GATE OF HEAVEN CEMETERY
ANDOVER, N.Y.
This list updated with additions & corrections on 1/31/2017. If you find information or corrections needed email: webmaster@alleganyhistory.org
This information is taken from Cemetery Records (when available), Andover News Archives, Family & Town Historical Records & finally, physically walking the cemetery comparing written records with tombstone information. We feel that the information is as accurate as it can be provided unless variable information comes forth in the future to disprove.
This information is meant to help you in your quest for family. As with all material provided by others, you must verify using your own methods. Please report any errors you may discover (with proof of correction needed) so we can provide accuracy on the web.
Compiled by William A. Greene
Gate of Heaven Cemetery, Andover (J-Z)
see also: Gate of Heaven Cemetery, Andover (A-H)
NAME | BIRTH | DEATH | MOVED |
Jackson, Clare Robert (hus of Elizabeth Childs. WWII & Korea | 4/17/1929 | 9/13/2014 | |
Jackson, Elizabeth "Jean" Childs (wife of Clare R. "Bob" Jackson) | 1/7/1934 | 1/17/2009 | |
Jackson, Ronald R. | 0/0/1956 | 7/24/1974 | |
Joyce, Agnes Lynch (wife of Leo T.) | 2/12/1910 | 2/15/1999 | |
Joyce, Alice Graves (wife of Vincent J.) | 3/25/1909 | 4/27/1979 | |
Joyce, Barbara E. Childs (Wife of Harold N. (Duff) | 3/3/1928 | 11/3/2005 | |
Joyce, Bartley L. (hus of Pearl Cummings) | 1/20/1884 | 10/2/1949 | |
Joyce, Catherine Hasley ( wife of Henry C.) | 3/8/1865 | 8/9/1938 | |
Joyce, Catherine Keib (wife of Harry) | 0/0/1909 | 9/7/1992 | |
Joyce, Charles H. (hus of Lorraine Hyland) | 12/11/1928 | 6/9/2013 | |
Joyce, Daniel H. (infant son of Mr. & Mrs. Robert Joyce) | 2/13/1972 | 2/13/1972 | |
Joyce, Edward A. (son of Thomas & Mary) | 6/10/1904 | 7/12/1979 | |
Joyce, Esther M. Volk (wife of Ralph Temple & Wm Joyce) | 12/15/1895 | 7/19/1989 | |
Joyce, Genevieve McNeil (wife of Joseph R.) | 10/3/1912 | 1/9/2002 | |
Joyce, Harold N. (Duff) (hus of Barbara Childs) WWII | 6/2/1927 | 6/21/1991 | |
Joyce, Harriet McNeil (1st wife of William F.) | 7/17/1900 | 6/17/1959 | |
Joyce, Harry (hus of Catherine Keib) | 11/18/1904 | 12/15/1978 | |
Joyce, Helma Petermann (wife of James V.) | 8/8/1927 | 1/1/2002 | |
Joyce, Henry C. (hus of Catherine Hasley) | 12/25/1865 | 5/14/1949 | |
Joyce, James V. ( hus of Helma Petermann) WWII | 5/29/1927 | 2/24/2014 | |
Joyce, John E. (Jack) (hus of Patricia A. Padden Korea | 8/23/1934 | 8/26/2006 | |
Joyce, John E. (hus of Julia Barrett) | 2/ /1876 | 1/28/1952 | |
Joyce, John E. (son of Charles & Loraine) | 1/24/1953 | 1/24/1953 | |
Joyce, John Raymond (son of Thomas & Mary) | 1/8/1909 | 7/6/1986 | |
Joyce, Joseph H. (son of Thomas & Mary) | 2/19/1913 | 11/28/2001 | |
Joyce, Joseph R. (wife of Genevieve McNeil) | 0/0/1903 | 9/25/1965 | |
Joyce, Julia Barrett (wife of John E.) | 3/20/1881 | 7/24/1966 | |
Joyce, Lena Updyke (wife of Norman P.) | 11/3/1898 | 10/8/1961 | |
Joyce, Leo D. (hus of Betty Harris) Korea | 2/8/1931 | 5/24/1999 | |
Joyce, Leo T. (hus of Agnes Lynch) | 10/15/1906 | 6/10/2001 | |
Joyce, Louis J.(hus of Margaret Kelley) | 1/10/1910 | 8/21/1975 | |
Joyce, Margaret Kelley (wife of Louis J.) | 11/20/1909 | 4/19/1970 | |
Joyce, Mary E. (dau of James & Margaret) | 5/21/1897 | 11/15/1991 | |
Joyce, Norman P. (hus of Lena Updyke) | 7/6/1901 | 3/5/1996 | |
Joyce, Patricia A. Padden ( wife of John E. (Jack) Joyce | 8/8/1936 | 6/22/2016 | |
Joyce, Paul W. (son of Bartley & Pearl) | 4/14/1916 | 6/11/1930 | St. Johns |
Joyce, Pearl Cummings (wife of Bartley L.) | 6/26/1893 | 3/29/1951 | |
Joyce, Rita (infant dau of William & Harriet) | 6/4/1932 | 10/27/1935 | |
Joyce, Robert C. (son of Bartley & Pearl) | 10/13/1913 | 7/6/1939 | |
Joyce, Vincent J. (hus of Alice Graves) | 12/28/1905 | 12/21/1954 | |
Joyce, William Donald (son Vincent & Alice) Korea | 12/16/1933 | 10/31/2001 | |
Joyce, William F. (hus of Harriet McNeil & Esther Temple) | 0/0/1897 | 1/20/1987 | |
Karcanes, George J. (hus. Of Ruth Lynch) WW II | 12/25/1925 | 3/28/2011 | |
Karcanes, Ruth Lynch (wife of George Karcanes) | 8/14/1927 | 12/4/1987 | |
Kellenberger, Alois (hus of Katherine) | 0/0/1864 | 0/0/1941 | |
Kellenberger, Katherine (wife of Alois) | 0/0/1863 | 19-- | |
Kilbane, Edward (hus of Gertrude McHale) | 4/22/1885 | 9/16/1944 | |
Kilbane, Gertrude McHale (wife of Edward) | 0/0/1884 | 5/4/1973 | |
Kilbane, Mary T. (dau of John & Margaret) | 12/8/1877 | 12/19/1961 | |
Kilbane, Paul E. ( son of Edward & Gertrude) | 9/10/1926 | 10/23/2014 | |
Kilbane, Thomas J. (son of John & Margaret) | 6/12/1879 | 7/3/1953 | |
LaForge, Fredrick C. (hus of Margaret Hand & Margaret Mullen) | 9/6/1887 | 4/5/1955 | |
LaForge, John Kenneth ( son of Fredrick & Margaret) WWII | 5/24/1915 | 1/10/1969 | |
LaForge, Theron T. (son of Fredrick & Margaret) WWII | 6/16/1916 | 8/1/1992 | |
Langworthy, Francis Brundage (wife of Egbert) | 2/12/1910 | 1/ /93 | |
Laverty, Mary E. (wife of Neil) | 0/0/1869 | 0/0/1946 | |
Laverty, Neil (hus of Mary E.) | 0/0/1868 | 12/301947 | |
Law, Celia R. (wife of Harry) | 0/0/1889 | 9/8/1962 | |
Law, Harry (hus of Celia) | 0/0/1877 | 6/6/1973 | |
Leasure, Lucy C. Davide (wife of William H.) | 12/28/1933 | 11/28/2010 | |
Leasure, William H. (hus of Lucy C. Davide) Korea | 0/0/1932 | 9/12/2002 | |
Lee, William | 9/9/1908 | 5/7/1992 | |
Lehman, Sara J.Smith (Sally) (wife of Bruce) | 2/25/1942 | 12/1/1978 | |
Ludden, Hazel Hawks (wife of Mark Sr.) | 1/17/1893 | 10/19/1971 | |
Ludden, Mark A. Sr. (hus of Hazel Hawks) | 1/22/1890 | 3/6/1963 | |
Ludden, Mark E. Jr. WWII | 12/7/1915 | 4/9/1974 | |
Ludden, Richard C. WWII | 5/2/1926 | 1/28/1963 | |
Lynch, Anna (infant twin)(dau. of Charles C. & Catherine A.) | 0/0/1926 | 0/0/1926 | |
Lynch, Augustus (hus of Catherine Mulveg) | 8/ /1882 | 1/7/1971 | |
Lynch, Bridget Harrington (wife of P. C. Lynch) | 0/0/1861 | 3/11/1931 | |
Lynch, C. Liguori (hus. of Gertrude Leonard) | 4/2/1891 | 7/2/1948 | |
Lynch, Catherine Agnes Lynch (wife of Charles Cornelius) | 12/28/1892 | 4/21/1978 | |
Lynch, Charles Cornelius (hus of Catherine Agnes Lynch) | 2/27/1880 | 6/22/1953 | |
Lynch, Charles G. (hus of Elizabeth Snyder) | 4/8/1915 | 4/23/1989 | |
Lynch, Clara Hendy (wife of Michael J.) | 2/3/1881 | 6/20/1975 | |
Lynch, Cornelius L. (infant son of Liguori & Gertrude) | 6/15/1929 | 6/16/1929 | |
Lynch, Daniel Leo (hus. Of Joan Hazzard) | 6/27/1931 | 10/27/1980 | |
Lynch, David J. (son of Mathew & Joan) | 12/13/1955 | 10/8/1963 | |
Lynch, Edward T. | 0/0/1871 | 0/0/1936 | |
Lynch, Elizabeth S. "Betty" Snyder (Wife of Charles G.) | 5/10/1917 | 8/5/2007 | |
Lynch, Francis Xavier (Infant son of T.Joseph & Mary) | 12/3/1913 | 12/5/1913 | St. Johns |
Lynch, George M. (hus. Of Betty Jean Barnes) Korea | 6/11/1928 | 6/3/2007 | |
Lynch, Gertrude Leonard (wife of C. Liguori) | 7/13/1897 | 4/2/1978 | |
Lynch, Henry (infant twin)(son of Charles C. & Catherine A.) | 0/0/1926 | 0/0/1926 | |
Lynch, Irene Dower (wife of James J.) | 8/10/1892 | 11/17/1966 | |
Lynch, James J. (hus of Irene Dower) | 4/10/1884 | 10/25/1967 | |
Lynch, James P. (son of Charles C. & Catherine) Korea & Viet Nam | 11/8/1917 | 4/11/1994 | |
Lynch, Jean (dau of Michael V. & Rose) | 6/11/1928 | 2/6/1982 | |
Lynch, John H. (son of Martin & Cecelia) | 3/1/1867 | 11/3/1934 | |
Lynch, John L. (son of James J. & Irene) | 3/6/1924 | 9/12/1948 | |
Lynch, Kevin P. (son of Charles & Catherine) Korea | 10/1/1930 | 1/21/1993 | |
Lynch, Margaret V. (dau of Michael V. & Rose) | 5/20/1923 | 8/1/1991 | |
Lynch, Martin M. (son of Michael J. & Clara) | 0/0/1913 | 2/25/1986 | |
Lynch, Martina J. (dau of Charles & Catherine) | 3/5/1925 | 8/19/1983 | |
Lynch, Mary E. Doughtery (wife T.Joseph Sr.) | 2/25/1882 | 8/10/1947 | |
Lynch, Mary K. (dau of Martin & Cecelia) | 8/15/1969 | 4/10/1949 | |
Lynch, Mary Radigan (wife of Patrick D.) | 0/0/1838 | 6/9/1905 | St. Johns |
Lynch, Mathew J. (hus. of Joan Dickerson) Korea | 6/27/1930 | 3/18/2002 | |
Lynch, Michael J. (hus of Clare Hendy) | 3/21/1874 | 8/17/1939 | |
Lynch, Michael V. (hus of Rose Manley) WWI | 7/11/1887 | 3/3/1967 | |
Lynch, Norbert F. (son of Charles & Catherine) | 7/17/1916 | 4/30/1995 | |
Lynch, Patrick Cornelius (hus. of Bridget Harrington) | 3/17/1863 | 3/25/1928 | |
Lynch, Patrick D. | 10/6/1926 | 8/1/1972 | |
Lynch, Patrick D. (hus of Mary Radigan) | 3/17/1834 | 7/6/1908 | St. Johns |
Lynch, Rita Ellen (Dau. Of Mr. & Mrs. Charles Lynch) | 2/27/1919 | 6/24/1929 | |
Lynch, Rita Elliott (wife of T. Joseph Jr.) | 5/27/1916 | 10/17/1986 | |
Lynch, Rosemary Manley (wife of Michael V.) | 10/22/1894 | 11/26/1969 | |
Lynch, Rosemary, A. (dau. of Michael & Rosemary) | 4/14/1921 | 6/11/2016 | |
Lynch, T. Joseph Sr.(hus. of Mary Doughtery) | 2/23/1878 | 10/16/1934 | |
Lynch, T.Joseph Jr. (hus of Rita Elliott) | 2/4/1915 | 12/2/1987 | |
Lynch, William J. | 0/0/1885 | 0/0/1932 | |
Mapes, Paul L. (hus of Thelma Mickle) | 1/26/1935 | 6/30/1993 | |
Marasco, Nicholas L. (hus of Alice L. Beckwith) | 1/13/1919 | 10/29/2011 | |
McAndrew Edward M. (hus of Mary Ella Murry) | 8/2/1883 | 11/25/1959 | |
McAndrew Mary Ella Murry (wife of Edward M) | 3/20/1895 | 5/23/1956 | |
McAndrew Nora F. (dau of Richard & Hanora) | 0/0/1879 | 12/5/1943 | |
McAndrew, Carrollotta Corwin ( wife of George P. & Ed Dougherty | 7/3/1887 | 2/28/1980 | |
McAndrew, Eleanor Lippert (wife of Leo Sr.) | 4/29/1909 | 2/1/1981 | |
McAndrew, George F. (hus of Josephine W. Stickley) Army | 8/27/1925 | 9/9/1992 | |
McAndrew, George P. (hus of Carrollotta Corwin Daugherty) | 7/31/1885 | 9/11/1969 | |
McAndrew, Hazel E. Hulse (wife of Howard C.) | 5/26/1918 | 11/11/1970 | |
McAndrew, Howard C. (hus. Of Hazel E. Hulse) | 10/24/1918 | 10/17/2009 | |
McAndrew, Howard E. (hus. Of Teresa Dean) WWII | 1/3/1916 | 11/16/2005 | |
McAndrew, James E. (hus of Mary C. Guinn buried in Whitesville) | 9/25/1883 | 4/1/1962 | |
McAndrew, Joseph A. (son of Thomas J. & Susan) WWII | 5/3/1917 | 1/2/1953 | |
McAndrew, Josephine W. Stickley (wife of George F.) | 5/23/1934 | 10/28/2006 | |
McAndrew, Leo F. (son of Leo & Eleanor) | 4/13/1941 | 6/7/1998 | |
McAndrew, Leo Sr. (hus of Eleanor Lippert) | 5/10/1893 | 3/20/1970 | |
McAndrew, Susan McKernan (wife of Thomas J.) | 1/23/1884 | 4/6/1949 | |
McAndrew, Teresa Dean (wife of Howard E.) | 4/5/1914 | 12/8/2003 | |
McAndrew, Thomas J. (hus of Susan McKernan) | 3/20/1877 | 3/20/1954 | |
McCormick, Irene Bess (wife of Paul J.) | 5/23/1900 | 1/10/1984 | |
McCormick, Isabelle (wife of Stanislaus) | 12/7/1940 | ||
McCormick, Jamie A. (hus of Dotie Moore & Bonnie Miller) | 9/1/1961 | 2/10/2010 | |
McCormick, Mary Teresa Burns (wife of Robert P.) | 7/22/1922 | 12/13/2001 | |
McCormick, Neil Thomas ( son of Neil & Patrica) Viet Nam | 9/12/1949 | 9/14/1970 | |
McCormick, Paul J. (hus of Irene Bess) | 2/21/1900 | 5/14/1992 | |
McCormick, Robert P. (hus of Mary Teresa Burns) | 7/6/1921 | 2/20/2010 | |
McCormick, Stanislaus (hus of Isabelle) | 0/0/1853 | 6/12/1/26 | St.Johns |
McDonough, Anne Kane (wife of William) | 7/19/1852 | 9/8/1939 | |
McDonough, Edward (son of James L & Rose E. Casey) | 7/16/1944 | 3/14/2014 | |
McDonough, James L. (hus of Margaret Powers & Rose Casey WWI | 4/1/1898 | 5/17/1985 | |
McDonough, James W. (son of James L. & Rose) | 7/8/1942 | 6/11/1964 | |
McDonough, Margaret E. Powers (1st wife of James L.) | 9/1/1892 | 1/5/1937 | |
McDonough, Rose Casey (2nd wife of James L.) | 0/0/1906 | 3/3/1959 | |
McDonough, William (hus of Anne Kane) Civil War | 4/15/1839 | 12/22/1932 | |
McGee, Cecelia O'Connell (wife of William S.) (twin) | 9/5/1911 | 7/26/1996 | |
McGee, William S. (hus of Cecelia O'Connell) | 9/24/1912 | 10/24/1979 | |
McGinty, Catherine Gillen (wife of Daniel in St. Johns) | 9/16/1853 | 3/25/1951 | |
McKinley, Francis L. (hus of Mary Ellen Gavin) | 11/10/1905 | 11/3/1981 | |
McKinley, John E. (son of Francis & Mary Ellen) Army | 9/27/1938 | 7/23/2003 | |
McKinley, Joseph F. (son of Francis & Mary) Korea | 12/8/1932 | 12/20/1969 | |
McKinley, Mary Ellen Gavin (wife of Francis L.) | 2/23/1911 | 9/26/1992 | |
Mead, Elizabeth Joyce (wife of P. Avery) | 8/31/1901 | 7/23/1981 | |
Mead, P. Avery (hus of Elizabeth Joyce) | 8/31/1902 | 10/30/1978 | |
Mercier, Nina T. (infant dau of Henry R. & Diane T.) | 10/8/1974 | 11/22/1974 | |
Mickle, George H. (hus of Melba Leslie) | 11/17/1912 | 6/25/1969 | |
Mickle, Mary Marco (infant of George & Melba) | 2/10/1948 | 2/10/1948 | |
Mickle, Melba Leslie (wife of George H.) | 1/14/1915 | 11/15/1997 | |
Millington, Gertrude O'Connell (twin dau of Wm & Minnie) | 9/5/1911 | 1/26/1988 | |
Mithcell, Ann Gillen (wife of John) | 0/0/1864 | 10/6/1934 | |
Mithcell, John (hus of Anna Gillen) | 4/22/1865 | 8/9/1956 | |
Mulcahy, Daniel H. (hus of Catherine Gallagher) WWI | 5/16/1887 | 1/4/1965 | |
Mulcahy, Kathryn Gallagher (wife of Daniel H.) | 12/28/1893 | 5/17/1941 | |
Murry, Isabelle Cornell (wife of Thomas J.) | 8/22/1896 | 7/4/1961 | |
Murry, Thomas J. (hus of Isabelle Cornell) | 6/26/1890 | 5/23/1970 | |
Neville, Julia M. Joyce (wife of Bernard) | 9/24/1911 | 8/15/1990 | |
Niedermaier, Adolph C. (hus of Mary White) | 7/26/1927 | 1/27/2004 | |
Niedermaier, Max (hus of Paluline N. Staldla) | 3/19/1897 | 7/11/1984 | |
Niedermaier, Pauline N. Staldla ( wife of Max) | 10/19/1896 | 10/16/1981 | |
O'Boyle, Mary Daley (wife of William) | 0/0/1872 | 8/13/1954 | |
O'Boyle, Raymond (son of William & Mary) | 5/19/1911 | 5/5/1962 | |
O'Connell Mary Genevieve (infant dau of Wm & Minnie) | 4/9/1905 | 4/27/1905 | St. Johns |
O'Connell, Minnie Riley (wife of William F.) | 2/23/1877 | 2/15/1967 | |
O'Connell, William F. (hus of Minnie Riley) | 10/1/1870 | 4/26/1935 | |
O'Connor Mary Driscoll (wife of Vincent O'Connor) WWII | 0/0/1896 | 11/5/1988 | |
O'Dell, Charlene May Folwell (wife of Frank J. Folwell) | 6/15/1959 | 3/22/2014 | |
Padden, Augusine D. (hus of Gertrude Dwyer) | 7/21/1909 | 5/29/1994 | |
Padden, Edward F. (hus of Margaret Hyland) | 8/01/1868 | 7/8/1951 | |
Padden, Edward J. | 3/ /1897 | 5/15/1980 | |
Padden, Gerald W. | 1/27/1941 | 1/26/2003 | |
Padden, Gertrude Dwyer (wife of Augustine D.) | 5/3/1913 | 6/19/1991 | |
Padden, Helen Vickers (wife of Lawrence P.) | 3/26/1917 | 10/26/1999 | |
Padden, John H. (son of Edward F. & Margaret) | 0/0/1905 | 9/6/1932 | |
Padden, John M. (hus of Joan Temple) WWII | 3/29/1928 | 2/9/1961 | |
Padden, Joseph L. (unknown wifes name) | 0/0/1892 | 6/12/1969 | |
Padden, Lawrence P. (hus of Helen Vickers) | 8/16/1914 | 2/16/1979 | |
Padden, Louis (son of Edward F. & Margaret) | 10/8/1901 | 2/29/1952 | |
Padden, Louis F. (infant son of Edward & Sarah O'Dell) | 1/27/1940 | 12/28/1941 | |
Padden, Margaret Hyland (wife of Edward F.) | 3/1/1877 | 12/24/1949 | |
Padden, Mary (infant) | 7/14/1951 | 7/14/1951 | |
Padden, Sarah O'Dell (wife of Edward) | 2/28/1907 | 2/8/1989 | |
Patten John | 0/0/1882 | 0/0/1941 | |
Petermann, Herwig F. (son of Wilhelm & Maria) | 7/22/1932 | 1/28/1974 | |
Petermann, Maria Muhlfried (wife of Wilhelm) | 5/3/1903 | 12/21/2001 | |
Petermann, Wilhelm (hus of Maria Muhlfried) | 3/8/1901 | 12/24/1963 | |
Polemani, Frank I. | 0/0/1889 | 12/28/1976 | |
Polmateer, Robert L. (hus of Mary Baker) WWII | 12/2/1923 | 10/16/1963 | |
Prior, Gordon (hus of Sophie T.) WWII | 0/0/1921 | 0/0/1998 | |
Prior, Sophie Chiera | 12/19/1921 | 6/27/1991 | |
Quigg, John A. (hus of Rose McGuckin) | 9/22/1867 | 9/22/1944 | |
Quigg, Rose McGuckin (wife of John A.) | 0/0/1877 | 11/9/1958 | |
Raufenbarth, Frank J.(hus of Mathilda Burkhart) | 2/27/1858 | 6/25/2027 | St. Johns |
Raufenbarth, Jeannett Baker (wife of Leo) | 0/0/1886 | 12/29/1951 | |
Raufenbarth, Leo (hus of Jeannett Baker) | 2/22/1886 | 6/0/1960 | |
Raufenbarth, Mathilda Burkhart (wife of Frank J.) | 4/2/1860 | 2/9/1943 | |
Regan, Elizabeth Gallagher (wife Thomas K.) | 6/11/1887 | 3/5/1954 | |
Regan, Lauretta Same (1st wife of Thomas Lester) | 0/0/1923 | 5/9/1977 | |
Regan, Thomas K. (hus of Elizabeth Gallagher) | 10/27/1870 | 3/28/1942 | |
Regan, Thomas Lester (hus of Lauretta Same & Pat Miller) WWII | 10/13/1920 | 8/14/1999 | |
Reimann, Carlton A. (hus of Louise Hyland) | 0/0/1915 | 6/20/1993 | |
Reimann, Gregory J. (son of Carlton A & Louise) | 11/27/1956 | 12/5/1994 | |
Reimann, Louise Hyland (wife of Carlton A.) | 4/18/1917 | 7/1/2002 | |
Reinschmidt, Joseph A. (hus of Sarah (Sally) Ritter) Viet Nam | 9/15/1940 | 12/20/1991 | |
Reisman, Edward C. (son of Maurice C. & Rachel Dixon) | 6/29/1940 | 3/3/2007 | |
Reisman, Maurice C. (hus. Of Rachel Dixon) | 0/0/1919 | 7/4/1990 | |
Reisman, Peggy Jean (dau of Maurice C. & Rachel Dixon) | 6/ /1942 | 12/3/1942 | |
Richardson, Anna Gallagher (wife of Max A.) | 4/18/1895 | 10/4/1987 | |
Richardson, John P. (hus of Mary Alice Driscoll) WWII | 7/10/1926 | 1/10/1997 | |
Richardson, Mary Alice Driscoll (wife of John P.) | 1/19/1932 | 12/2/2007 | |
Richardson, Max A. (hus of Anna Gallagher) WWI | 12/17/1896 | 3/31/1974 | |
Richardson, Porter W.( hus of Regina Raufenbarth) WWI | 11/1/1891 | 2/13/1974 | |
Richardson, Regina Raufenbarth (wife of Porter W.) | 1/3/1896 | 5/26/1970 | |
Rick, Ella Baker (wife of Herman B.) | 10/30/1909 | 2/1/1997 | |
Rose, Veronica McAndrew (wife of James Gavin & James Rose) | 8/27/1939 | 2/28/1979 | |
Ryan, Alva Simmons (wife of Edward L. Sr.) | 11/5/1909 | 9/1/1998 | |
Ryan, Edward L. Sr. (hus of Alva Simmons) | 9/27/1908 | 6/20/1985 | |
Ryan, Etta Reed (wife of Paul R.) | 11/10/1926 | 8/20/1994 | |
Ryan, James R. (infant son of Edward & Lois) | 11/20/1954 | 12/21/1954 | |
Ryan, John E. (hus of Mary Cartwright) | 10/30/1881 | 9/12/1954 | |
Ryan, Lois Lehman (wife of Edward Jr.) | 12/7/1937 | 11/5/1994 | |
Ryan, Mary Cartwright (wife of John E.) | 12/2/1888 | 1/3/1944 | |
Ryan, Melody Ann (infant dau of Edward & Lois) | 1/26/1960 | 3/2/1960 | |
Ryan, Paul R. (hus of Etta Reed) WWII | 4/1/1925 | 1/1/1989 | |
Samuelson, Lena Fischer (wife of Ivar) | 6/25/1908 | 8/3/1999 | |
Schrader, Richard C. (hus of Sarah B. Piampiano) WWII | 8/8/1920 | 7/6/2013 | |
Schrader, Sarah B. Piampiano (wife of Richard C.) | 9/9/1919 | 1/14/2011 | |
Shellman, Claude (Zeke) (2nd hus of Madaline Walsh) WWII | 8/3/1925 | 2/13/1998 | |
Shellman, Madaline Walsh (wife of Claude (Zeke)) | 7/10/1916 | 2/13/1998 | |
Slade, Mary K. Cannon (wife of Raymond P. (Sam) ) | 7/12/1927 | 6/3/2003 | |
Slade, Raymond P. (Sam) (hus of Mary K. Cannon) WWII | 8/17/1927 | 3/22/2003 | |
Smith, Agnes Lynch (wife of Fredrick W.) | 7/1/1877 | 1/22/1957 | |
Smith, Donald (hus of Kathryn McCormick) | 5/12/1900 | 1/18/1973 | |
Smith, Elaine G. Fanton (wife of Michael J. Smith) | 12/6/1938 | 2/9/2013 | |
Smith, Joseph R. (son of Donald & Kathryn) Korea | 9/24/1932 | 6/9/1991 | |
Smith, Kathryn McCormick (wife of Donald) | 5/3/1911 | 4/26/1994 | |
Smith, Mary Lynch (wife of Robert F.) | 2/9/1916 | 9/6/1973 | |
Smith, Robert F. (hus of Mary Lynch) | 4/7/1912 | 1/9/1986 | |
Smith, Robert G. (hus of C. Marie Hansen) Korea | 1/25/1931 | 7/2/2013 | |
Snyder, Elizabeth Horan (wife of Louis) | 12/21/1884 | 6/23/1971 | |
Snyder, Louis (hus of Elizabeth Horan) | 11/20/1883 | 1/3/1958 | |
Snyder, Louis H. (hus of Pearl Goodrich) | 1/8/1911 | 1/19/1996 | |
Snyder, Pearl M. Goodridge (wife of Louis H. Snyder) | 2/8/1923 | 9/10/2016 | |
Starr, Debbie Lynn (dau of Stephen & Mary) | 5/17/1955 | 5/17/1955 | |
Starr, Helena Gifford (wife of Joseph Sr.) | 11/28/1930 | 4/6/1993 | |
Starr, Joseph Jr. (son of Joseph Sr. & Helena) | 4/24/1958 | 12/16/1984 | |
Starr, Joseph Sr. (hus of Helena Gifford) | 0/0/1932 | 10/4/1979 | |
Starr, Mary Eastwood (wife of Stephen N.) | 0/0/1907 | 4/5/1982 | |
Starr, Michael (father of Stephen N.) | 10/14/1864 | 9/27/1948 | |
Starr, Michael Wade (son of Stephen & Mary) | 7/12/1958 | 7/12/1958 | |
Starr, Stephen N. (hus of Mary Eastwood) WWI | 4/30/1898 | 9/953 | |
Stocum, Mary Brown (dau of Fay A. & Helen) | 8/16/1935 | 11/23/1995 | |
Temple, Esther M. (wife of Ralph E. & Wm Joyce) | 12/15/1895 | 7/19/1989 | |
Temple, Ralph E. ( 1st hus of Esther Volk) WWI | 5/28/1894 | 12/11/1944 | |
Tobin, Therese M. Bligh (wife of Vincent) | 1/26/1913 | 3/8/2001 | |
Tobin, Vincent (hus of Therese M. Bligh) | 5/23/1905 | 11/23/1980 | |
Wahl, Patricia Lynch (wife of William S.) | 10/23/1924 | 10/24/2001 | |
Wahl, Patrick H. (infant son of William S. & Patricia) | 9/1/1961 | 9/1/1961 | |
Wahl, William J. (hus of Leah Hunt) | 7/10/1947 | 6/17/1984 | |
Wahl, William S. (hus of Patricia Lynch) WWII | 12/29/1918 | 12/29/1988 | |
Walsh, Catherine Guinn (wife of Edward) | 12/11/1892 | 3/24/1951 | |
Walsh, Edward (hus of Catherine Guinn) | 0/0/1891 | 3/19/1951 | |
Walsh, Ellen Lynch | 0/0/1859 | 1/12/1955 | |
Waters, John F. (infant son of William & Lynn) | 0/0/1968 | 4/8/1970 | |
Welsh, Ellen Driscoll (wife of Harold) | 0/0/1902 | 10/10/1975 | |
Wereley, Abbie Savey (wife of Dalton A.) | 0/0/1908 | 8/24/1978 | |
Wereley, Berneata Snyder ( wife of George and a Smith) | 8/10/1910 | 4/2/1979 | |
Wereley, Dalton A. (hus of Abbie Savey) | 11/26/1907 | 1/12/1987 | |
Wereley, George A. (hus of Berneata Snyder) | 9/19/1906 | 3/9/1951 | |
Wereley, William D. (son of Dalton A. & Abbie Savey) Viet Nam | 10/12/1945 | 6/8/2006 | |
Wieszczyk, Martin J. (son of Martin & Christine) | 10/14/1977 | 4/8/1987 | |
Wilson, John R. Viet Nam | 7/10/1948 | 10/2/2002 | |
Wilson, Robert D. Viet Nam | 3/9/1947 | 7/10/1985 | |
Wilson, William E. (hus of Veronica Bessette) WWII | 0/0/1915 | 5/17/1983 | |
Witemberg, Susan McAndrew (wife of Louis) | 6/7/1928 | 4/7/1983 | |
Wolcott, Isabell Phelan (wife of John N.) | 2/4/1920 | 2/24/1984 | |
Wolcott, John N. (hus of Isabell Phelan) WWII | 7/11/1917 | 10/15/1993 | |
Wolcott, Mary Jo (dau. Of John N. & Isabell Wolcott) | 3/28/1971 | 6/4/2015 | |
York, Eileen A. Kresch (wife of Clarence Davis & Richard York) | 8/12/1932 | 5/9/2005 | |
York, Richard J. (hus of Rosemarie Rauber & Eileen Kresch) | 5/7/1930 | 4/5/1997 | |
York, Rosemarie Rauber (wife of Richard J.) | 3/2/1931 | 12/18/1989 |
Gate of Heaven Cemetery, Andover (J-Z)
see also: Gate of Heaven Cemetery, Andover (A-H)