(see also Other Obituary Resources on this Website)
- Details
- Written by: Stephen Sweet
- Parent Category: Research
- Category: ACHS Obituaries Collection
ACHS Obituary Collection, Book 3
To see a specific obituary, please call or email us at alleganychs@gmail.com with the full name, collection name, and book and page number.
Last Name | First Name | Birth mm/dd/yyyy |
Death mm/dd/yyyy |
Town/ Comments |
Page # |
Aaron | Ariene M. | April 23 1932 | Nov. 8 2013 | Wellsville | 225 |
Alvord | Elleen F. | Nov. 23 1948 | March 12 2012 | Wellsville | 202 |
Alvord | Norman J. | May 19 1947 | Oct.7 2013 | Wellsville | 224 |
Arens | John F. | March 15 1923 | April 5 2017 | Andover | 277 |
Atwell | John Clifford | June 19. 1934 | Jan 7 2013 | Andover | 215 |
Atwell | Dorris Virgina | 2-Jun-34 | nov. 27 2013 | Andover | 226 |
Atwell | Carl E. | Sept 13 1935 | Aug 4 2019 | Wellsville | 306 |
Austin | Lloyd "Salty" H. | Sept 29 1918 | Sept 21 2018 | Scio | 296 |
Baker | Richard M. | Nov.26 1921 | Feb 28 2013 | Andover | 216 |
Baker | Henry Richard 'Dick' | March 26 1939 | Sept 11 2015 | Andover | 245 |
Baker | Archie Michael 'Mickey' | Sept 27 1933 | April 13 2016 | Wellsville | 256 |
Baker | Richard M. II | Jan 12 1943 | May 15 2016 | Andover | 263 |
Baker | Susan Joyce (VanOxx) | Feb 19 1945 | July 26 2019 | Alfred | 308 |
Ball | Patricia A (Temple) | No info | Dec 25 2014 | Wellsville | 238 |
Barrett | Philip M. | Sept 12 1943 | April 16 2016 | Andover | 254 |
Bennett | Mary Lou | Feb 5 1947 | Aug 4 2019 | Andover | 307 |
Bird | Louise | May 17 1924 | Dec 13 2014 | Andover | 238 |
Bixby | William G. 'Bill' | Oct. 22, 1947 | Feb 19. 1015 | Wellville | 240 |
Bogle | Geraldine Betty | Oct 16 1934 | Oct 17 2018 | Wellsville | 299 |
Bricker | Alberta M. | Feb 3 1941 | July 25 2013 | Elm Valley | 221 |
Briggs | Eugene "Gene" L. | Jan 18 1937 | Oct 3 2015 | Almond | 246 |
Briggs | Pamela J. | Nov 9 1961 | Aug 7 2017 | Andover | 284 |
Broughton | Robert V. | sept 11 1926 | March 12 2012 | Wellsville | 203 |
Brown | Jean Maxine | June 26 1927 | 30-May-12 | Andover | 205 |
Brown | William C. 'Bill' | Sept 19 1951 | April 3 2016 | Andover | 255 |
Brown | Gary Michael | June 4 1946 | May 28 2016 | Andover | 264 |
Buchholz | Virgil N. | July 24 1939 | Nov 18 2014 | Willing | 237 |
Bundy | C. Clinton | Sept 16 1930 | Oct 5 2015 | Andover | 246 |
Burrows | Norma Lucille | Dec 12 1931 | May 4 2013 | Andover | 219 |
Bush | John P. 'Jack' | Dec 7 1927 | April 9 2012 | Wellsville | 205 |
Cannon | Helene P. | June 17 1926 | Feb 23 2016 | Andover | 253 |
Cannon | James. L | Jan 23 1947 | June 12 2018 | Andover | 292 |
Caralis | Betty Ann | July 25 1936 | July 6 2012 | Andover | 206 |
Clark | Priscilla M. | Oct 8 1946 | Jan 31 2019 | Almond | 301 |
Clarke | Wally S. | May 22 1943 | Aug 1 2013 | Wellsville | 222 |
Williamson | Lettie Naomi Clarke | July 13 1917 | april 12 2013 | Andover | 218 |
Cole | Sharon M. | April 16 1945 | Aug 1 2012 | Andover | 207 |
Cole | Walter P. Sr. | July 8 1939 | Sept 7 2014 | Wellsville | 232 |
Cole | Edith M. 'Tookie' | Nov 26 1947 | April 9 2017 | Wellsville | 277 |
Connor | Michael Patrick | Oct 13 1934 | May 9 2016 | Wellsville | 262 |
Cornelius | Ryamond C. | March 23 1935 | July 1 2017 | Scio | 282 |
Cornell | Alvin A. | Feb. 11 1926 | sept 27 2012 | Wellsville | 211 |
Cornell | Gertrude V. | June 19 1927 | June 6 2015 | Ward | 241 |
Cornell | Marjorie R. | Oct 1 1923 | Feb 8 2016 | Andover | 251 |
Cornell | Andrew J. | July 9 1978 | sept 19 2016 | Alfred | 269 |
Cornell | Marie A. "Anita" | Sept 13 1932 | Jan 12 2017 | Wellsville | 274 |
Cornell | Rodney | November 25 1947 | May 31 2018 | Wellsville | 291 |
Cornish | Msg. Duane 'Dish' | April 28 1928 | Aug 7 2014 | Wellsville | 231 |
Daivs | Everett D. 'Abe' | Sept 15 1933 | Aug 2 2012 | Andover | 207 |
Daivs | Everett D. 'Abe' | 208 | |||
D'Ariano | Sylvia M. | july 14 1918 | jan. 22 2012 | Andover | 201 |
D'Ariano | Angelo A.'Smiley' | March 25 1926 | Nov 1 2012 | Andover | 213 |
Davis | Tyler 'Ty' | July 14 1994 | Nov 24 2013 | Allegany | 226 |
Davis | Richard B. | April 15 1934 | March 21 2019 | Andover | 303 |
Davis | Mary A. | March 11 1936 | Dec 7 2019 | Andover | 315 |
Deming | William L 'Bill' Sr. | Sept 21 1938 | Aug 22 2012 | Andover | 210 |
Dougherty | Mark Thomas | May 30 1962 | Oct 13 2013 | Andover | 224 |
Dunne | Gregory Nicholas | Dec 20 1998 | Oct 22 2017 | Andover | 286 |
Elliott | Marjorie F. | June 2 1931 | Jan 8 2016 | Scio/Nile | 250 |
Empson | Joyce E. | Aug 13 1934 | June 23 2017 | Scio | 281 |
Fenti | Camron JJ | Feb. 24 2010 | March 20 2012 | Bolivar | 204 |
Gambino | Jean E. | April 15 1931 | Feb. 16 2014 | Belmont | 227 |
Gavin | Charlotte M. | May 25 1935 | Dec 26 2016 | Andover | 273 |
Gavin | Nattie M. | March 13 1931 | Feb 19 2018 | Andover | 289 |
Gaylord | Marriet A. | Nov 26 1956 | Sept 29 2018 | Andover | 299 |
George | Zackary Tyler | Jan 26 1994 | April 10 2017 | Wellsville | 279 |
George | Patricia M. | July 15 1940 | July 8 2017 | Wellsville | 283 |
Georgitso | Joan 'McAndrews' | No info | March 9.2015 | Andover | 240 |
Gloss | Delores R. | November 2. 1937 | May 15 2016 | Wellsville | 266 |
Glover | Emogene R. "Jeanne" | June 19 1960 | July 27 2017 | Andover | 283 |
Golish | Bonnie Sue | June 29 1947 | June 26 2018 | Andover | 292 |
Grantier | Karl L. | Nov 15 1935 | April 23 2019 | Almond | 304 |
Green | Margaret 'Maggie' | no info | May 3 2013 | Wellsville | 218 |
Green | Gerald. R 'Jerry' | Oct 21 1936 | May 1 2016 | Andover | 260 |
Green | John W. | Dec 29 1956 | July 23 2018 | Andover | 293 |
Greenfield | Connnie J. | July 12 1947 | June 13 2015 | Andover | 242 |
Grossman | Dorothy Taft | Feb. 18 1918 | June 23 2017 | Andover | 282 |
Gruber | Carolyne J. | 11-Mar-34 | jan, 24 2013 | Andover | 215 |
Gruber | Robert R. | Oct 17 1930 | Feb 19 2014 | Andover | 227 |
Hahn | Aletha E. | Aug 8. 1926 | April 9 2016 | Andover | 255 |
Halladay | Donald M. | Fev. 14,1936 | Nov. 1 2012 | Andover | 214 |
Hall-Layman | Dawn Michelle | April 9 1964 | Oct 27 2012 | Wellsville | 212 |
Halsey | Joan H. | June 19 1935 | Sept 19 2014 | Greenwood | 234 |
Halsey | Susie B. | Oct 24 1930 | Feb 19 2019 | Wellsville | 303 |
Harder | Doris Elizabeth Reil | March 6 1918 | July 9 2015 | Andover | 243 |
Harrison | Richard J. | March 11 1940 | Dec 19 2015 | Andover | 248 |
Haught | Mary Lou | May 22 1933 | July 31 2014 | Bolivar | 231 |
Heller | Benson W. "Bill" | Feb 9 1950 | Sept 20 2018 | Belmont | 295 |
Hile | Michael A. | Feb 28 1960 | Sept 26 2014 | Wellsville | 234 |
Holmes | Eric Scott Hank | Nov 11 2008 | Aug 19 2012 | Bolivar | 209 |
Holmes | Jessica Lynn May | May 7 2010 | Aug 19 2012 | Bolivar | 209 |
Holt | Joyce F. | Dec 14 1939 | Nov 17 2016 | Greenwood | 271 |
Hosmer | Debbie M. | March 3 1962 | Oct 11 2012 | Andover | 211 |
Howland | Charles R. | no info | March 30 2014 | Andover | 228 |
Howland | Patrick Clifford | Oct 1 1941 | Oct 13 2019 | Andover | 313 |
Hulse | Patricia W. | Sept 23 1938 | May 2 2016 | Hornell | 261 |
Hunt | Kristen Alleen Mattison | Sept 3 1982 | Nov 15 2015 | Wellsville | 247 |
Hurd | Nolan L. | March 7 1960 | Dec 5 2019 | Andover | 314 |
Hurlburt | Gloria J. | Feb 16 1978 | Nov 10 2017 | Andover | 288 |
Hyland | Paul K. | May 18 1949 | Sept 15 2015 | Andover | 244 |
Jackson | Clare Robert 'CR' | April 17 1929 | Sept 13 2014 | Andover | 233 |
Joyce | James Vincent | no info | Fev 24 2014 | Willing | 229 |
Joyce | Patricia A. | Aug 8 1936 | June 22 2016 | Andover | 265 |
Kelley | Ethel Mae | no info | Jan.2 2013 | Andover | 215 |
Kemp | Tina M. | Sept 4 1969 | Aug 19 2012 | Bolivar | 209 |
Kemp | Patricia Ann Nobles | No info | Feb 8 2015 | Andover | 239 |
Kemp | Richard D. | Oct 15 1937 | April 16 2017 | Wellsville | 279 |
Kemp | Roland P. 'Rollie' | June 20 1924 | May 5 2018 | Andover | 291 |
Kent | Elizabeth B. | Feb. 3 1922 | Jan. 12 2012 | Andover | 201 |
Kilbane | Paul E. | sept 11 1926 | Oct 23 2014 | Andover | 236 |
Koehler-Austin | Marie E. | March 15 1951 | Sept 3 2016 | Andover | 268 |
Lehamn | Helen L. | Aug 8 1925 | Nov 4 2019 | no info | 313 |
Lehman | Charles E. 'Charlie' | Sept 27 1936 | May 28 2017 | Andover | 280 |
Leonard | Lena Elizabeth 'Liz' | June 11 1932 | May 6 2016 | Andover | 262 |
Lynch | Charlottte E. | June 11 1940 | May 12 2017 | Wellsville | 281 |
MacCrea | William R. ("Scotty") | Aug 24 1932 | Oct 19 2019 | Andover | 310 |
Manion | Richard Joseph | Aug 26 1942 | Aug 8 2012 | Andover | 208 |
Manion | Carol Ann | Oct 2 1963 | Dec 26 2016 | Andover | 272 |
Mann | David Lloyd | June 4 1947 | Dec 10 2018 | Greenwood | 297 |
Martin | Esther M. | 9-Jan-20 | July 3 2013 | Wellsville | 219 |
Matison | Betty Kay | Oct 19 1955 | Feb 20 2016 | Andover | 254 |
McAndrews | Vincent L. | Jan 16 1921 | Jan 12 2019 | Wellsville | 298 |
McClure | Marian S. | April 15 1920 | Feb 2 2018 | Andover | 290 |
McCormick | Barbara Aquinas Lynch | May 16 1953 | Jan 29 2015 | Andover | 239 |
McCormick | Paul Gene | Nov 19 1931 | Jan 12 2019 | Andover | 298 |
McGillvary | Beverly J. | No info | March 10 2015 | Belmont | 240 |
Mead | Elizabeth G. | May 3 1979 | Sept 5 2014 | Andover | 232 |
Mitchell | Dylon Ray | November 24 1995 | October 3 2015 | Wellsville | 245 |
Monahan | Oletha 'Letha' B. | May 2 1922 | 30-Sep-13 | Wellsville | 223 |
Monahan | Darren L. | May 16 1962 | June 14 2015 | Andover | 242 |
Monahan | Valerie J. | oct 28 1965 | June 25 2016 | Canisteo | 265 |
Monahan | Leslie J, | July 25 1934 | Aug 20 2016 | Andover | 267 |
Monroe | Terry Gene | March 6 1939 | Aug 28 2016 | Wellsville | 268 |
Monroe | William A. 'Willie' | Aug 31 1944 | Nov 6 2016 | Andover | 270 |
Mosher | Eldon E. | May 26 1953 | Nov 6 2017 | Andover | 287 |
Mulconery | Doris | April 15 1930 | Oct 14 2014 | Andover | 236 |
Mullen | Anna May | July 23 1932 | Oct 19 2012 | Andover | 212 |
Nevol | Larry C. | May 4 1954 | June 10 2019 | Andover | 305 |
Niedermaier | Mary Alice | No info | March 3 2017 | Andover | 276 |
Ninos | John E. | Jan 28 1928 | Feb 18 2019 | Alfred | 302 |
O'Dell | Charlene May Folwell | June 15,1959 | March 22,2014 | Andover | 228 |
Olds | Barbara A. | Feb 10 1937 | March 12 2017 | Andover | 276 |
O'Loughlin | Robert 'Bobby' William | 1961 | Dec 11 2016 | Andover | 272 |
Ordiway | Paul W. | Dec.16 1928 | Nov 2 2012 | Andover | 214 |
Ordway | Lawrence R. | Sept 28 1851 | Sept 19 2012 | no info | 210 |
Peckham | Hollis C. | July 30 1918 | Feb 14 2016 | Andover | 252 |
Peckham | Mary Louise (Stroud) | July 11 1920 | July 11 2018 | Andover | 294 |
Perkins | Florence Anna | Sept 24 1934 | July 15 2013 | Alfred Station | 221 |
Perry | Judith E. "Judy" | Aug 20 1942 | April 2 2019 | Andover | 304 |
Phillips | Lana L. | April 16 1948 | Feb 17 2016 | Belmont | 252 |
Phillipson | Catherine E | March 18 1924 | 11-Apr-12 | Andover | 204 |
Pitts | Nathala M. | June 26 1938 | Sept 23 2014 | Scio | 235 |
Pitts | Milton P. | Feb 12 1935 | Sept 24 2014 | Scio | 235 |
Porter | Bernard H. 'Bernie' | May 27 1988 | Oct 12 2017 | Andover | 285 |
Porter | Elizabeth J. | April 11 1965 | Oct 31 2019 | Andover | 309 |
Reisman | Patricia K. | May 19 1932 | 23-Dec | Wellsville | 311 |
Rezak | Bill | Aug 30 1940 | Jan 14 2017 | no info | 275 |
Rosintoski | Richard L. 'Roz' | 23-Apr-38 | May 5 2013 | Wellsville | 218 |
Rust | Roberta G. | Oct 9 1944 | Sept 10 2018 | Wellsville | 295 |
Ryan | Lee. A | Jan 9 1938 | April 8 2017 | Almond | 278 |
Salvagin | Alic L. | Jan 2. 1915 | March 13. 2015 | Heartsville | 241 |
Schneider | Peter R. | Dec 10 1953 | April 3 2013 | Andover | 217 |
Schrader | Richard C. | Aug 8 1920 | July 6 2013 | Andover | 220 |
Seeley | Arlouine E. | May 8 1926 | Jan 12 2019 | Belmont | 297 |
Sephens | Jeffrey L. | June 12 1950 | Nov 8 2019 | Alfred Station | 314 |
Shellman | Maureen Marie (Moe) | Nov 8 1954 | Aug 5 2017 | Andover | 284 |
Shellman | Kathryn Anna | Aug 2 1948 | Jan 24 2019 | Hornell | 300 |
Sheridan | Rose M. | April 18 1939 | March 8 2013 | Hornell | 216 |
Smith | Martain D. | no info | March 5 2012 | Andover | 202 |
Smith | Edward W. | March 26 1947 | Dec 29 2017 | Wellsville | 288 |
Snyder | Pearl M. | Feb 9 1923 | Sept 10 2016 | Andover | 269 |
Spencer | Annabelle | Sept 9,1937 | June 30. 2014 | West Clarksville | 230 |
States | Michael Anthony | no info | Oct 4 2015 | No info | 247 |
Stocum | Norma E. | July 1 1940 | Jan 17 2018 | Friendship | 289 |
Swartz | Elsie A. | June 13 1945 | Oct 8 2019 | Andover | 312 |
Thomas | Maryjane (Perry) | Dec 11 1949 | April 25 2016 | Wellsville | 258 |
Tidd | Marian F. | April 101924 | Dec 29 2016 | Andover | 273 |
Tinklepaugh | Dorothy | Oct 10 1920 | April 22 2016 | Alfed | 257 |
Wallace | Edith M. | May 9 1923 | Nov. 26 2014 | Andover | 237 |
Wallace | David L. | May 27 1957 | Dec 8 2015 | Andover | 249 |
Ward | Sandra L. | Oct 26 1963 | Feb 16 2014 | Andover | 228 |
Wheeler | Jack Lee | Aug 17 1931 | March 18 2013 | Wellsville | 217 |
Whitesell | Milford C. 'Skip' | April 23 1950 | May 3 2017 | Wellsville | 280 |
Witter | Ray L. | March 9 1932 | Nov 4 2017 | Andover | 287 |
Wood | Jody D. | April 15 1963 | Oct 25 2017 | Andover | 286 |
York | Donna L. | sept 19 1965 | May 1 2016 | Wellsville | 259 |
York | Clara H. | March 17 1928 | Jan 31 2017 | Andover | 274 |
Yorton | Pauline M. Gath | June 28 1915 | Aug 31 2018 | Andover | 293 |
- Details
- Written by: Stephen Sweet
- Parent Category: Research
- Category: ACHS Obituaries Collection
ACHS Obituary Collection, Book 2
To see a specific obituary, please call or email us at alleganychs@gmail.com with the full name, collection name, and book and page number.
Last Name | First Name | Birth mm/dd/yyyy |
Death mm/dd/yyyy |
Town/ Comments |
Page # |
Abbott | Carolyn M. | Aug 23 1947 | July 18 2019 | Cuba | 300 |
Adams | Dale | May 28 1968 | Jan 1 2011 | Andover | 211 |
Anderson | Glen E. | May 15 1923 | Nov 11 2009 | Wellsville | 198 |
Ando | Susanne M. | Dec 13 1919 | Feb 10 2019 | Rushford | 305 |
Armison | Janice Gillette | Sept 30 1930 | Oct 17 2019 | Houghton | 282 |
Arno | Jessie M. | Oct 14 1896 | Oct 26 1991 | Hornell | 239 |
Atwell | Carl Elton | Spet 13 1935 | Aug 4 2019 | Andover | 297 |
Austin | Harold F. "Jiggs" | March 22 1924 | July 3 2019 | Cuba | 286 |
Baker | Hazel M. | Jan 21 1919 | April 14 1970 | Belfast | 181 |
Baker | Max B. | Dec 20 1915 | July 2 1990 | Andover | 210 |
Baker | John L. | NO INFO | Sept 1 1985 | Andover | 225 |
Baker | Newell C. "Joe" | April 5 1923 | Jan 14 2002 | Andover | 230 |
Baker | John S "Steve" | Dec 1 1947 | Oct 26 2010 | Andover | 235 |
Baker | Donald W. | Aug 29 1928 | Feb 22 2011 | Andover | 251 |
Ball | Patricia Anne (Temple) | April 11 1925 | Dec 25 2014 | Wellsville | 186 |
Bartlett | Richard O. | March 8 1930 | June 22 2019 | Wellsville | 282 |
Behringer | Ann L. | June 22 1938 | Feb 5 2019 | Friendship | 304 |
Bennett | Ruth P. | Feb 27 1929 | Oct 28 2019 | Fillmore | 281 |
Bentley | G. Loreen | Aug 17 1919 | Sept 24 2019 | Short Tract | 302 |
Bixby | Gary L. | Oct 19 1950 | Aug 22 2005 | Andover | 240 |
Boothe | Lillian A. | NO INFO | March 20 1941 | Wellsville | 189 |
Boothe | George | Nov 22 1921 | March 20 1941 | Wellsville | 189 |
Bostwick | Kenneth | NO INFO | Dec 8 2002 | Andover | 249 |
Boyd | Fay E. | Fev 1 1897 | June 8 1986 | Andover | 239 |
Boyer | William N. | Dec 24 1942 | June 22 2019 | Cuba | 287 |
Brewster | Wayne F. | Jan 13 1943 | May 25 2008 | Andover | 242 |
Bridge | Elizabeth L. | Dec 29 1935 | May 13 2005 | Andover | 251 |
Brown | Jeffery F. | Sept 14 1974 | Jan 13 1994 | Alfred Station | 184 |
Brown | George Eugene | Oct 5 1927 | June 19 2001 | Andover | 190 |
Brown | Merle F. | June 21 1939 | Nov 16 2008 | Andover | 200 |
Brundage | David | Oct 27 1948 | Oct 1 1967 | Andover | 221 |
Brundage | David | Andover | 252 | ||
Buchholz | Oscar L. | Jan 17 1937 | Sept 21 2019 | Wellsville | 298 |
Buckley | Thomas Joseph | Feb 6 1937 | June 14 2019 | Almond | 270 |
Burdick | Ernest G. 'Mike' III | Oct 18 1945 | July 11 2009 | Andover | 195 |
Burdick | Carrol T. | Nov 26 1919 | March 23 2007 | Angelica | 206 |
Burdick | Merabah O. | Sept 19 1921 | May 10 2008 | Angelica | 207 |
Burdick | Carrol T. | Nov 26 1919 | March 23 2007 | Andover | 213 |
Burdick | Cora A. | July 22 1914 | Feb 10 2000 | Andover | 250 |
Burger | Grace B. | March 28 1905 | July 7 1998 | Andover | 245 |
Burgett | James B. | NO INFO | June 16 2012 | Andover | 220 |
Burke | Richard A. "Rick" | Sept 26 1958 | July 7 2019 | Belmont | 292 |
Burnes | Rita Elizabeth | July 31 1917 | April 30 1997 | Hornell | 256 |
Burrows | Victor L. | Aug 27 1941 | June 22 2019 | Friendship | 284 |
Burrows | Victor L. "Pop-Pop" | Aug 27 1941 | June 22 2019 | Friendship | 289 |
Burt | Helen L. | Oct 23 1923 | July 14 2019 | Black Creek | 291 |
Caldwell | Robert C. Jr. | May 18 1929 | Oct 8 2019 | Wellsville | 273 |
Canale | Joseph M. | Feb 13 1926 | May 22 2009 | Alfred | 255 |
Carpenter | Mrs John Milton | NO INFO | NO INFO | Wellsville | 263 |
Carson | Beverly C. | May 22 1940 | June 24 2004 | Andover | 256 |
Childs | Carl | NO INFO | NO INFO | Andover | 187 |
Childs | Arline F. | June 15 1914 | Dec 13 1997 | Wellsville | 224 |
Church | Conrad Franklin | Feb 23 1913 | May 9 2002 | Andover | 192 |
Clair | Wilda Burdick | NO INFO | Jan 15 1995 | Elm Valley | 186 |
Clair | Gloria Maxine | Nov 13 1932 | Jan 28 1990 | Elm Valley | 211 |
Clark | Rachel | NO INFO | NO INFO | Wellsville | 270 |
Clark | Donna M. | Jan 23 1953 | Aug 2 2019 | Cuba | 290 |
Coats | Julia | Dec 31 1921 | Sept 17 2003 | Alfred | 222 |
Cole | Sharon M. | April 16 1945 | Aug 1 2012 | Andover | 221 |
Colletta | Andrew J. | Sept 5 1951 | May 24 1998 | Wellsville | 251 |
Colletta | Andrew | NO INFO | NO INFO | Wellsville | 260 |
Colwell | Jacob I. | June 24 1926 | Sept 25 2019 | Alma | 302 |
Colwell | Jacob I. | NO INFO | Sept 25 2019 | Alma | 306 |
Common | Robert Jeffery "Jeff" | NO INFO | March 22 2012 | Andover | 222 |
Conner | Reve June | June 2 1926 | Feb 13 2005 | Andover | 235 |
Conway | Dale A. | Nov 7 1938 | July 18 2019 | Wellsville | 298 |
Cook | Ruth Hardy | Feb 18 1929 | May 13 2005 | Andover | 224 |
Cornell | Roselyn A. | May 17 1943 | July 25 2006 | Andover | 208 |
Cornell | Roberta "Bobbie" L. | Dec 31 1955 | Jan 7 2004 | Wellsville | 233 |
Costello | Esther M. 'Peggy' | Dec 23 1929 | Dec 29 2011 | Wellsville | 188 |
Counterman | Nancy | Nov 13 1956 | June 30 2019 | Wellsville | 271 |
Coyle | Flora | Feb 14 1889 | 29-Aug | Wellsville | 276 |
Cozzi | Paul J. | Jan 18 1925 | Aug 8 2019 | Scio | 284 |
Cronk | Doris L. | May 15 1922 | June 6 2019 | Belmont | 294 |
Crossett Sr. | J. Howard | NO INFO | Feb 19 1985 | Almond | 188 |
Crouch | Jennifer R. | Jan 16 1970 | June 16 2019 | Belmont | 303 |
D'Ariano | Sylvia M. | July 14 1918 | Jan 22 2012 | Andover | 230 |
Davidson | Victor "Vic" J. | April 18 1919 | Jan 3 2004 | Friendship | 264 |
Davis | Everett D. "Abe" | Sept 15 1933 | Aug 2 2012 | Andover | 215 |
Davis | Boothe C. | July 12 1863 | NO INFO | Alfred | 308 |
Dean | Charles D. | July 22 1911 | March 7 1995 | Wellsville | 227 |
Dean | Doris Catherine | May 16 1910 | April 11 1999 | Andover | 244 |
Dean | Barbara J. | Sept 11 1942 | May 26 2003 | Andover | 247 |
Deming Sr. | William L. "Bill" | Sept 21 1938 | Aug 22 2012 | Andover | 214 |
Dibble | Merle L. | May 12 1924 | Dec 4 1990 | Andover | 218 |
Dibble | Joann | NO IFNO | June 27 1980 | Andover | 220 |
Dixon | John M. "Jack" | April 25 1924 | March 11 2001 | Andover | 231 |
Dodge | Kathryn Gorsuch | July 20 1952 | Sept 12 2001 | Andover | 197 |
Dunham | Jean | Sept 22 1929 | Aug 24 2019 | Andover | 285 |
Dye | Russell B. | Aug 24 1911 | March 7 1995 | Wellsville | 259 |
Elliott | Joanne M. | NO INFO | June 24 2019 | Wellsville | 283 |
Emery | Carolyn J. | May 25 1927 | May 8 2010 | Andover | 192 |
Fanton | Everett A. | Sept 19 1921 | June 12 1996 | Andover | 227 |
Fasano | Patrick Allen | Oct 24 1956 | Sept 1 1994 | Alfred Station | 198 |
Feldbauer | James F. | Jan 11 1930 | Oct 12 2019 | Belmont | 278 |
Finn | Patrick Daniel | Aug 16 1984 | March 15 2011 | Alfred | 261 |
Fisher | Grace W. | NO INFO | NO INFO | Andover | 262 |
Folts | Donald J. | Nov 15 1956 | Aug 25 2019 | Friendship | 280 |
Folts | Walter E. "Wait" | May 25 1929 | July 8 2019 | Whitesville | 289 |
Ford | Herald Hayes | Setp 14 1916 | Oct 15 1998 | Wellsville | 247 |
Ford | Herald Hayes | NO INFO | NO INFO | Andover | 266 |
Forrest | Betty J. | April 27 1923 | Nov 16 1992 | Wellsville | 226 |
Foster | Theodore E. | July 22 1926 | Oct 29 2010 | Andover | 232 |
Fraley | Charles "Chuck" H. | March 2 1934 | Oct 11 2019 | Black Creek | 279 |
Fuller | Bruce L. | Feb 3 1942 | July 6 2019 | Angelica | 291 |
Garrey | Audrey J. | Jan 29 1936 | July 15 2019 | Bolivar | 294 |
Gath | Winnifred H. | Nov 4 1914 | Dec 25 2002 | Andover | 233 |
George | Michael J. 'Meatball' | Dec 19 1955 | Dec 7 2009 | Hornell | 200 |
Gibbs | Donald H. | Oct 25 1915 | Oct 10 2003 | Alfred | 234 |
Glass | Terry | May 1 1938 | Sept 1 2002 | Andover | 224 |
Glass | Terry | May 1 1938 | Sept 1 2002 | Andover | 247 |
Goodridge | Clair L. | NO INFO | Feb 10 2007 | Alfred | 212 |
Goodridge | Gerald C. | May 26 1929 | July 18 2005 | Willing | 226 |
Gorsuch | Miles "Whitey" | Dec 6 1924 | Dec 1 1996 | Andover | 182 |
Gorsuch | Lila A. | July 6 1930 | May 5 2005 | Andover | 245 |
Gram | Gretta C. | June 4 1932 | Feb 8 2007 | Andover | 210 |
Gram | James A. | Aug 30 1928 | Aug 30 1995 | Andover | 228 |
Green | Howard W. | Oct 19 1905 | March 11 2000 | Andover | 193 |
Grisewood | Margaret 'Jo' | May 26 1932 | Jan 17 1994 | Belmont | 184 |
Hamilton | Kathleen J. "Katie" | March 27 1927 | Oct 8 2019 | Black Creek | 279 |
Hann | Warren C. | May 15 1942 | Aug 12 2006 | Wellsville | 207 |
Hannan | Raymond F. | NO INFO | Oct 27 1987 | Alfred Station | 184 |
Hawks | Mary W. | Sept 17 1926 | June 28 2019 | Wellsville | 274 |
Haynes | Virginia Ruth | July 26 2011 | Jan 15 1941 | Andover | 254 |
Hazzard | Estella | NO INFO | NO INFO | Wellsville | 267 |
Henderson | Paul R. | Sept 19 1943 | Nov 11 1997 | Almond | 191 |
Heveron | Carol M. | Nov 30 1953 | April 7 2015 | Rochester | 203 |
Hewitt | Wendell R. "Ike" | Dec 2 1934 | Oct 7 2019 | Bolivar | 276 |
Higgins | Donald Towner | Sept 16 1933 | Spet 29 2019 | Wellsville | 276 |
Hill | Robert I. | NO INFO | July 12 2003 | Wellsville | 232 |
Hill | Ronald Everett | NO INFO | Sept 28 2018 | Bolivar | 294 |
Hillyard | James P. | April 11 1970 | July 4 2019 | Rushford | 295 |
Hokenson | Emma L. "Jackie" | Oct 9 1949 | July 17 2019` | Batavia | 297 |
Hollenbeck | Mary E. | June 20 1916 | Oct 9 2010 | Andover | 217 |
Hoover | Harriet Lee | Aug 2 1902 | Sept 27 2005 | Andover | 226 |
Horan | Franceis H. "Frannie" | Dec 5 1926 | Feb 27 2007 | Andover | 209 |
Horan | John E. "Jack" | Aug 9 1928 | Feb 3 2011 | Andover | 212 |
Howard | Jean M. | April 18 1932 | Oct 19 2019 | Richburg | 278 |
Howland | Sandra Joyce | Nov 11 1939 | March 28 2006 | Andover | 241 |
Hyland | Carol A. | March 34 1932 | June 29 2019 | Andover | 293 |
Inferrera | Beverly "Bev" B. | Sept 11 1925 | June 16 2019 | Wellsville | 287 |
Ingalls | Steven R. | NO INFO | Jan 13 2019 | Wellsville | 304 |
Jackson | James H. | Feb 15 1935 | Dec 15 2005 | Andover | 201 |
Jackson | Doris Ann | Jan 5 1931 | 2-Jan | Andover | 243 |
Jackson | Elizabeth "Jean" | NO INFO | Jan 17 2009 | Andover | 257 |
Johnson | Leo John | Jan 30 1920 | June 20 2008 | Wellsville | 205 |
Jones | Mary | Dec 1 1927 | Aug 3 2019 | Friendship | 301 |
Joyce | John E. 'Jack' | Aug 23 1934 | Aug 26 2009 | Andover | 195 |
Joyce | Harold | June 2 1927 | June 21 1991 | Andover | 218 |
Joyce | Alice | March 26 1909 | April 27 1979 | Andover | 220 |
Joyce | Agnes E. | Oct 12 1930 | Feb 15 1999 | Andover | 223 |
Joyce | Marianne A. | Sept 27 1930 | March 17 1987 | Wellsville | 225 |
