Woodlawn Cemetery - Wellsville NY Alphabetical Listings
T-U-V
Updated data as of November 2020, with our thanks to Mary Rhodes.
"T"
Last | First & MI | Information | PLOT | Svc |
Taber | Lee A | "Father" 1890 - Dec 8, 1951 Veteran WW1 | A34 | WWI |
Taber | Mabel A Veley | "Mother" Apr 14, 1889 - Jan 22, 1955 (Lee) | A34 | |
Taggart | Bruce V. | 1921 - 7/14/2008 | DD90 | |
Taggart | Duncan Ralph | Feb 8, 1913 - Apr 21, 2012 (Eleanor) | I09 | |
Taggart | Eleanor Marsh | Apr 22, 1917 - Sept 16, 1993 (Ralph) | I09 | |
Taggart | Gordon B. | Feb 12, 1918 - Aug 6, 1988 PFC US Army Air Corp WWII (Wilma Moag) | X34 | WW2 |
Taggart | Lula Perkins | 1890 - Dec 28, 1960 | P06 | |
Taggart | Wilma L. Moag | May 8, 1922 - May 22, 2015 (Gordon) | X34 | |
Taggart | Wilma Withey | Aug 14, 1923 - May 5, 2015 (Bruce) | DD90 | |
Tait | Carl W. | July 4, 1928 - Dec 6, 2003 PVT US Army WWII | M10 | WW2 |
Tait | Charles A | 1892 - Mar 6, 1961 | X03 | |
Tait | Harry C | July 4, 1920 - May 9, 1942 | M10 | |
Tait | Harry E. | Apr 18, 1896 - Jan 19, 1952 Pvt 155 Depot Brgd WWI | M11 | WWI |
Tait | Josephine O. Lee | Sept 23, 1901 - May 10, 1977 (Harry) | M10 | |
Tait | LeRoy | Infant, Died Sept 2, 1926 | M10 | |
Tait | Marcella L. Gibbons | Apr 21, 1893 - Oct 7, 1973 (Charles) | X03 | |
Tait | Mary M. Riley | 1872 - Aug 20, 1954 "Mother" | Y14 | |
Tait | Roy L. | 1924 - Aug 10, 1925 | M10 | |
Tamburrino | Doris Nicot | 1920 - Dec 25, 1987 | U14 | |
Tarr | Mary Mesler | Sept 1, 1922 - May 7, 1976 | Y13 | |
Taylor | Alta O Mesler | 1868 - Aug 8, 1955 (John W) | M28 | |
Taylor | Beatrice Kruger | June 5, 1920 - Mar 29, 2006 (Lloyd) | U49 | |
Taylor | Bessie E. Harrington | Dec 24, 1906 - Mar 10, 2005 (Isaac) | S033 | |
Taylor | Caroline | 1892 - Mar 30, 1974 (Gilbert) | M28 | |
Taylor | Charles O. | Jan 28, 1862 - Oct 12, 1928 | D123 | |
Taylor | Cornelia Clark | Sept 15, 1913 Aged 72 Years "Mother" (OP) | D123 | |
Taylor | Damon L. | 1965 | O75 | |
Taylor | Elwyn W. | 1899 - Jan 11, 1980 Veteran WWII | X06 | WW2 |
Taylor | Frank A. | 1861 - Sept 8, 1926 | I06 | |
Taylor | Frankie Pooler | 1863 - June 1, 1932 (no headstone) (Frank) | I06 | |
Taylor | Gerry A. | 1963 | O75 | |
Taylor | Gilbert M. | July 21, 1886 - Aug 1, 1961 (Lena Quick) | M28 | |
Taylor | Gilbert M. | May 21, 1916 - June 30, 1997 | C157 | |
Taylor | Henry G | 1808 - 1863 | N26 | |
Taylor | Infant | Infant son of Frank Taylor died Aug 7, 1892, 7 weeks - info from obit -(no Headstone) | I06 | |
Taylor | Isaac S. | Mar 26, 1888 - Oct 1, 1982 (Bessie Harrington) | S033 | |
Taylor | Jane Van Buren | 1827 - Aug 26, 1913 (Henry) | N27 | |
Taylor | John J. | 1877 - Sept 8, 1961 | K60 | |
Taylor | John W. | 1858 - Apr 16, 1952 | M28 | |
Taylor | Lloyd E | May 26, 1914 - Feb 19, 2008 S SGT US ARMY WWII | U49 | Svc |
Taylor | Mabel Norris | 1861 - Aug 29, 1948 (per records) (Charles) | D123 | |
Taylor | Margaret Patterson | 1784 - 1858 | N27 | |
Taylor | Mary E. Shuttleworth | 1877 - Mar 12, 1953 (John) | K60 | |
Taylor | Minnie Applebee | July 19, 1868 - Feb 11, 1942 (William O.) | D124 | |
Taylor | Orville P. | November 17, 1883 Aged 45 Years "Father" CSA Veteran | D124 | Civil |
Taylor | Rita | Oct 27, 1921 - Nov 21, 2012 | M24 | |
Taylor | Ruth M. Dannheim | Jan 20, 1920 - Jan 9, 2010 (Gilbert) | C157 | |
Taylor | William Osborne | Dec 19, 1866 - June 11, 1936 | D124 | |
Teasdale | James F. | 1885 - May 13, 1959 | O22 | |
Teasdale | Sally Michaels | Apr 20, 1886 - Sept 25, 1955 (James) | O22 | |
Teed | Alfred | 1866 - May 25, 1926 FLT | Y33 | |
Teed | E. Arline Chandler | 1895 - Apr 16, 1982 (Lester) | Y02 | |
Teed | Lester E. | Dec 23, 1893 - Feb 5, 1973, USNA 1917 - 1918 | Y02 | WWI |
Teed | Madiline E. | 1929 - May 24, 1933 | Y02 | |
Teeft | Esther Alma Gallman | Oct 6, 1918 - Jan 18, 1990 (John) | EE12 | |
Teeft | John C. | Mar 20, 1918 - Mar 30, 2013 | EE12 | |
Teeple | Harry Sutherland | July 16, 1868 - Jan 10, 1915 (Minnie Freeborn) | P04 | |
Teeple | Minnie Freeborn | 1868 - Feb 2, 1937 | P04 | |
Tehle | Charles John | Mar 18, 1891 - Oct 29, 1973 (In Moore Plot) | D140 | |
Tehle | Jean | "Baby" 1920 | D140 | |
Tehle | Mary Tharp | Jan 12, 1884 - Jan 3, 1964 (In Moore Plot) (Charles) | D140 | |
Teller | Baby | Died Dec 3, 1921 (no headstone) | G04 | |
Teller | Baby | Infant Died May 29, 1934 (no headstone) | G04 | |
Teller | Blanch Rixford | 1862 - May 28, 1933 (Charles Teller) Dau of Simon and Marie Rixford | P28 | |
Teller | Charles C. | 1863 - Mar 1, 1949 | P28 | |
Teller | Dora Heers | Jan 31, 1890 - Jan 22, 1943 "Mother" (William) Dau of Charles and Louise Junker Heers | Y15 | |
Teller | Kathleen J. Curtin | Dec 29, 1925 - July 29, 2004 (Russell) | Y15 | |
Teller | Lillian L. Vosburg | Wife of William C. Teller July 30, 1914 - Jan 9, 1998 | Y26 | |
Teller | Ora M. Strate | Died Nov 24, 1985 Age 92 (no headstone) (Leonard, Teller) Marker reads "Ora Strait" | H58 | |
Teller | Russell H. | Nov 9, 1915 - Oct 23, 2000 | Y15 | Svc |
Teller | William | Infant Died 12/2/1915 | G04 | |
Teller | William C. | Mar 29, 1912 - Apr 28, 1944 TEC 5 Engr Combat BN WWII | Y26 | WW2 |
Teller | William C. | Mar 2, 1888 - Aug 25, 1969 "Father" (Ora) | Y15 | |
Temple | Arthur | 1865 - Mar 29, 1951 | H35 | |
Temple | Ednamae L. McHenry | May 18, 1902 - Feb 19, 1974 (Lyle) | H28 | |
Temple | H. Lyle | 1901 - June 18, 1960 | H28 | |
Temple | Judith Elaine | 1939 - May 11, 1939 | H28 | |
Temple | Lillian A. Healy | Apr 9, 1877 - Mar 21, 1953 (Arthur) Dau of Edmund and Mary Healy | H35 | |
Temple | Lynn H. | 1936 - Apr 14, 1938 | H28 | |
Tharp | Addie Moore | 1857 - Jan 17, 1953 Dau of Stephen Moore (Charles) | D140 | |
Tharp | Charles | 1855 - Jan 24, 1931 (In Moore Plot) | D140 | |
Theoclitus | Craig R. | Feb 21, 1957 - Aug 21, 1982 Son of Gregory and Virginia Richardson Theoclitus | S036 | |
Theoclitus | Gregory H. | Cpl US Army WWII Jan 15, 1925 - July 26, 1988 | DD70 | WW2 |
Thomas | Bruce A. | Dec 5, 1906 - Dec 6, 1993 Temp Marker | DD70 | |
Thomas | Charlotte | Oct 29, 1894 - Feb 27, 1979 (Harry) | U32 | |
Thomas | Florence Boyd Jones | June 23, 1914 - Feb 8, 1999 (Paul Jones, Joseph Thomas) | Y01 | |
Thomas | Grace E. Macdonald | Dec 26, 1917 - Jan 24, 1980 (Harry) | U32 | |
Thomas | Harry E. | Feb 27, 1914 - Nov 21, 2001 | U32 | |
Thomas | June Elizabeth | Jan 14, 1969 Infant (no headstone) | K08 | |
Thomas | Lillian M. Baldwin | Jan 6, 1907 - July 27, 1997 (Ralph) | EE98 | |
Thomas | Marian Helen | Aug 28, 1901 - Nov 28, 1999 Temporary Marker | I18 | |
Thomas | Mary A. | Mar 5, 1844 - Sept 29, 1901 (no headstone, info from obit) | ||
Thomas | Mildred | 1896 - July 15, 1989 Temp Marker (Bruce) | DD70 | |
Thomas | Ralph L. | 1902 - Jan 24, 1985 | EE98 | |
Thomas | Ronald W. | Died Apr 29, 2007 | FF95 | |
Thomas | Thomas H. | Infant child died Mar 6, 2014 | FF095 | |
Thomas | Warren Dexter | Infant Died July 1, 1944 (no headstone) | O64 | |
Thompson | Child | Infant of Lafayette and Ethel died Feb 15, 1884 Aged 2 days (no headstone) | Q47 | |
Thompson | Cinda Sue | Infant Died Juy 20, 1950 (no headstone) | O75 | |
Thompson | Donald E. | Commander United States Navy Lost in Action N Vietnam 1940 - 1967 (Interred in Arlington Cemetery) | W08 | Svc |
Thompson | Douglas | July 12, 1946 - Aug 28, 2019 | DD60 | |
Thompson | Edna Williams | 1897 - Oct 17, 1979 | Y09 | |
Thompson | Ethel V. Spicer | 1858 - Sept 29, 1940 | Q47 | |
Thompson | Frances Powell | Feb 16, 1913 - Feb 4, 1998 (William) | S101 | |
Thompson | Glenn | 1972 | P | |
Thompson | Harold G. | Feb 21, 1914 - Feb 1, 2005 (Norma Mae Wightman) | DD60 | |
Thompson | Hazel B. | July 29, 1892 - July 30, 1979 Dau of LaFayette and Ethel Spicer Thompson | Q47 | |
Thompson | Hilda Stout | Feb 23, 1938 - Uncut (Loyd Jr) | W08 | |
Thompson | Janet M. | 1925 - Jan 18, 1963 (Therold) | U09 | |
Thompson | Kevin Patrick | April 25, 1955 | O60 | |
Thompson | Lafayette | 1857 - Mar 19, 1924 | Q47 | |
Thompson | Linda Lou | Infant Died Sept 24, 1954 (no headstone) | O75 | |
Thompson | Loyd G. Jr. | Sept 26, 1935 - Uncut | W08 | |
Thompson | Loyd G. Sr. | Jan 9, 1904 - Dec 24, 1994 | W08 | |
Thompson | Mary McGinnis | Sept 6, 1926 - Feb 22, 1988 (Thorold) | U09 | |
Thompson | Maxwell | 1885 - Dec 7, 1964 | Q47 | |
Thompson | Mildred I. | Mar 12, 1889 - Oct 25, 1983 | Q47 | |
Thompson | Norma Mae Wightman | 1919 - June 4, 2015 (Harold) | DD60 | |
Thompson | Rebecca Lynn | 1981 | U40 | |
Thompson | Ruth E. Coffman | June 3, 1909 - July 13, 2003 (Loyd Sr) | W08 | |
Thompson | Sarah Ruth | 1980 | U40 | |
Thompson | Thorold B. | Aug 3, 1915 - June 14, 1992 PFC US Army Air Corp WWII | U09 | WW2 |
Thompson | William R. | May 7, 1912 - Feb 9, 2005 | S101 | |
Thorne | Cyrus Sweet | Died Feb 8, 1924 Age 42 (no headstone) "Sweet" | O22 | |
Thorne | Helen Sweet | June 15, 1850 - Mar 11, 1892 Dau of Lebbeus Sweet, Wife of O. S. Thorne | I02 | |
Thorne | Lawrence | Son of O. S. And Helen Thorne Died Oct 7, 1891 Age 8 | I02 | |
Thornton | Arthur R. | Apr 20, 1900 - Oct 13, 1937 PVT SATC Alfred University, Son of WT and Ida Ross Thornton | Q23 | WWI |
Thornton | Fay | 1893 - Oct 20, 1945 | Q23 | |
Thornton | Floyd F. | Mar 29, 1889 - Oct 13, 1962 | Q23 | |
Thornton | Georgiana Fitzsimmons | Jan 17, 1882 - Mar 11, 1967 (Floyd) | Q23 | |
Thornton | Ida Ross | Mar 29, 1859 - June 13, 1938 | Q23 | |
Thornton | James | Aug 12, 1904 - May 20, 1990 Son of Lewis and Winifred Knight Thornton (Sarah Hawkes) | N34 | |
Thornton | James | Feb 15, 1840 - Sept 16, 1903 Co G 1st NY Dragoons GAR Marker | N34 | Civil |
Thornton | Lewis Henry | Jan 18,1869 - May 9, 1945 | N34 | |
Thornton | Lydia Dobbins | Wife of James Thornton May 21, 1843 - Dec 29, 1914, Dau of Daniel Dobbins and Miriam Fassett | N34 | |
Thornton | Maude A | 1885 - Nov 27, 1967 | Q23 | |
Thornton | Minnie E | Dec 1883 - June 13, 1944 (Ross) | Q23 | |
Thornton | Ross W. | May 29, 1887 - Mar 23, 1945 Veteran WW1 | Q23 | WWI |
Thornton | Sarah Hawkes | Jan 28, 1903 - Jan 16, 2001 (James) | N34 | |
Thornton | William T. | Oct 2, 1857 - June 6, 1923 (Ida) Son of Henry and Jane | Q23 | |
Thornton | Winifred Knight | June 9, 1877 - June 30, 1952 (Lewis) | N34 | |
Thurber | Mary A. | 1832 - 1878 | B41 | |
Thuringer | Frieda Meyer Roth | Nov 26, 1901 - July 5, 1990 (Heinrich Roth, Eugene Thuringer) | DD39 | |
Thurston | Alma Preston | Sept 23, 1851 - May 22, 1930 (In Jones Plot) | B41 | |
Tibbets | Anna | May 15, 1850 - Sept 14, 1935 (Harvey) | D141 | |
Tibbets | Edna E. | Jan 13, 1882 Aged 6 Years 10 Mo Child of Isaac and Rose | D141 | |
Tibbets | Henry D. | 1820 - June 17, 1888 Co K. 64 NYSV | D141 | Civil |
Tibbets | Isaac | Died Feb 28, 1945 Age 80 (no headstone) | D141 | |
Tibbets | Maude Edna | Little Maude Jan 20, 1883 Aged 2 Yrs 9 Mo Child of Isaac and Rose | D141 | |
Tibbets | Richard J. | Died Sept 21, 1888 Age 1 Year 9 Mo Child of Isaac and Rose | D141 | |
Tibbets | Rose Hanson | Feb 23, 1857 - May 23, 1920 "Mother" | D141 | |
Tidd | Catherine | No Data - Info from Plot Book | B08 | |
Tidd | Elson | 1842 - Sept 7, 1911 | B08 | Civil? |
Tidd | Emeline Decker | 1837 - June 24, 1924 | B08 | |
Tidd | John | Nov 21, 1918 Age 54 (no headstone) | N06 | |
Tidd | Judson W | 1876 - Oct 31, 1928 | B08 | |
Tidd | Marcello | No Data - Info from Plot Book | B08 | |
Tidd | Richard | Infant Died Jan 1, 1928 (no headstone) | E58 | |
Tinley | Spike | 1906 - May 14, 1976 | S095 | |
Todd | Mary | No Data - Info from Plot Book | O09 | |
Todd | Mary Boyd | 1803 - 1893 (In the Israel Mead Plot) | A68 | |
Tomlinson | Helen H. | Nov 16, 1902 - Mar 17, 1977 ( Victor Fulmer, Oliver Tomlinson) | U15 | |
Tomlinson | Oliver W. | 1909 - Feb 6, 1965 | U15 | |
Tompkins | Caroline | Infant Died Jan 20, 1939 | Maus | |
Tompkins | Charles M. | Mar 8, 1873 - May 16, 1941, Son of Joseph and Katherine Kelly Tompkins (Pearl) | Maus | |
Tompkins | Harriett Waldock | Mar 1, 1913 - Feb 22, 1939 (Ralph) | Maus | |
Tompkins | Mona Cochran | Aug 2, 1914 - Apr 22, 1995 (Ralph) | Maus | |
Tompkins | Pearl Stoup | Nov 16, 1879 - July 23, 1954 (Charles) | Maus | |
Tompkins | Ralph M | Aug 16, 1906 - May 25, 2001 | Maus | |
Toporas | Anthony | Nov 23, 1922 - June 9, 1986 (Katherine Cretekos) | U21 | |
Toporas | Helen Malliaras | Feb 25, 1890 - June 10, 1958 (John) | U21 | |
Toporas | John | July 14, 1882 - Feb 13, 1938 (Reinterred in 1983) Son of Anthony and Mary (Helen) | U21 | |
Toporas | Katherine G. | Dec 16, 1929 - Jan 31, 1973 (Anthony) | U21 | |
Torrence | Joseph L. | Nov 19, 1917 - Sept 19, 1984 PFC US Army WWII (Helen Hackett) | U30 | WW2 |
Torrey | Hiram J. | July 26, 1833 - Dec 16, 1920 (Sarah Carpenter, Malvina Hanks) | K54 | |
Torrey | Malvina E. Hanks | May 18, 1832 - Dec 31, 1905 | K54 | |
Torrey | Samuel | Died Jan 16, 1870 Age 81 Years 21 days | B01 | |
Tosch | Augusta M. Roeske | Aug 4, 1857 - Jan 6, 1943 (Carl) | Y39 | |
Tosch | Carl A. | Dec 12, 1852 - May 23, 1932 | Y39 | |
Towle | William E. | Died Feb 1, 1970 Age 91 (No headstone) | I30 | |
Towne | Raymond W. | June 9, 1896 - June 23, 1945 CORP CO H 102nd US INF - PURPLE HEART | S024 | Svc |
Towne | Treva E Gardner | Mar 28, 1895 - Nov 14, 1976 (Raymond) | S024 | |
Towne | William E. | 1884 - Jan 23, 1911 | E02 | |
Towner | Bessie Whipple | Died Aug 12, 1948 Age 56 (William) | Maus | |
Towner | William L. | Died Sept 25, 1955 Age 64 (Bessie Whipple, Elinor Mann) | Maus | |
Townsend | Elizabeth Cole | Died Nov 15, 1944 Age 61 per cemetery records (George) | A93 | |
Townsend | George Clifford | Mar 28, 1905 - Sept 7, 1947 - Wellsville Police Dept Marker (Anna Rooth) | I07 | |
Tracy | Frances Marsh | May 17, 1901 - July 25, 1993 (Frank) | X01 | |
Tracy | Frank B | Feb 10 1898 - Dec 28, 1976 SEA US Navy WWI | X01 | WWI |
Transki | Anna Marie | Jan 31, 1921 - Uncut (Victor) | FF84 | |
Transki | Victor George | Sept 16, 1914 - Apr 11, 2002 (Anna Marie Fay) | FF84 | |
Trask | Augusta L. | Aug 12, 1896 - Apr 8, 1978 (Harry) | H32 | |
Trask | Ethel R. Bentley | 1900 - Mar 4, 1956 (LaVerne) | G50 | |
Trask | Harry E. | Jan 31, 1895 - July 25, 1949 Mason Symbol | H32 | |
Trask | LaVerne R. | 1894 - Uncut (Died Feb 17, 1963, Buried in Stannards Cemetery) Ethel Bentley, Rhea Yeager) | G50 | |
Trask | Paul Darrell | July 5, 1946 - May 12, 2011 (Linda Dunning) | EE64 | |
Traver | Diane Hile | 1943 - Uncut | ||
Traver | Harold J. | Feb 3, 1917 - Aug 3, 1996 PVT US ARMY AIR CORPS WWII | U43 | WW2 |
Traver | Richard M. | 1942 - Uncut | ||
Traver | Rowena M. Newman | 1920 - Jan 9, 2008 (Harold) | U43 | |
Treloar | Clara Engelder | 1867 - Dec 10, 1923 Wife of Thomas Treloar, Dau of Rev C. Engelder | K32 | |
Tremain | Betsey Burrell | Died July 24, 1899 aged 67 Years 9 Mo 11 Days (On Elliott Monument) | D138 | |
Tremain | Mark | Died Aug 13, 1884 Aged 56 Years 10 Mo 12 Da (On Elliott Monument) | D138 | |
Tremaine | Abby Moore | Died May 11, 1920 Age 67 (no headstone) (Wallace) | G08 | |
Tremaine | Edith Schenck | 1874 - Jan 11, 1908 (Oval Shaped Marker on Ground) (Edmond) | G08 | |
Tremaine | Edmond Victor | 1875 - Oct 24, 1910 (Oval Shaped Marker on Ground) | G08 | |
Tremaine | Lewis | Dec 25, 1874 - Dec 24, 1960 (no headstone) Son of Abby and Wallace Tremaine | O13 | |
Tremaine | Virginia Lila | Dec 1, 1929 - May 28, 1935, Dau of Mr and Mrs Darwin Tremaine | G08 | |
Tremaine | Wallace | Sept 20, 1847 - Jan 21, 1925 (no headstone) (Abby Moore) | G08 | |
Trezise | Gladys Lunn | Dec 23, 1912 - Nov 15, 2002 (Richard) | X32 | |
Trezise | Richard E. | July 26, 1911 - Mar 28, 2004 | X32 | |
Trimmer | Jake D. | 1891 - Feb 10, 1966 | P26 | |
Troup | Frank L. | Son of Wm & Rosaltha Troup Born May 3, 1872 Died Feb 25 1899 | N08 | |
Troup | Rosaltha (Rose) | 1846 - Apr 1, 1906 (no headstone) | N08 | |
Troup | William | 1846 - March 1906 (no headstone) | N08 | |
Trowbridge | Caleb Burrell | "Bert" Oct 26, 1873 - Dec 16, 1939 (no headstone) (Rena Foster) | N41 | |
Trowbridge | Erastus | Mar 15, 1834 - Uncut (12/9/1919 per cemetery records) | N41 | |
Trowbridge | Frederick James | Dec 24, 1922 - Oct 29, 1997 "Jim" TEC 5 US Army WWII | EE38 | WW2 |
Trowbridge | H. Bruce | Aug 4, 1933 - May 9, 1985 (Theresa Cline) | U31 | |
Trowbridge | Louise M. | Died Sept 11, 1915 Age 3 (no headstone) | N41 | |
Trowbridge | Marie | Infant Died Mar 20, 1943 (no headstone) | O68 | |
Trowbridge | Mary M. Cooper | His Wife (Erastus) Aug 20, 1844 - Apr 17, 1906 | N41 | |
Trowbridge | Robert B. | Feb 24, 1926 - Nov 19, 1978 | S066 | |
Trowbridge | Theresa L. Cline | Mar 30, 1936 - Oct 23, 2009 (Bruce) | U31 | |
Trowbridge | Vira Johnston | Aug 14, 1893 - Aug 18, 1984 "Mother" (Foster Trowbridge) | S003 | |
Trowbridge | Virginia Marie Crowner | Oct 11, 1923 - Apr 13, 1995 "Ginny" (Frederick J.) | EE38 | |
Truax | Milford S. | 1942 - Uncut | ||
Truax | Pamela A. Weinman | 1938 - Uncut (Milford) | ||
Truex | George M. | Died Feb 17, 1875 Aged 70 Years | C164 | |
Truex | Hannah | Wife of George M. Born Oct 8, 1808, Died Feb 1, 1907 | C164 | |
Truex | Josephine | 1852 - Uncut (Aug 24, 1919 per cemetery records) | C164 | |
Truex | Samuel S. | Born Apr 16, 1826 Died Apr 21, 1891 (Mary E. Townsend) Per Wife Mary Elizabeth's obit dated 1/11/1900, body was to be reinterred in Laurel Grove cemetery in Port Jervis | C165 | |
Tucker | Amy M. | 1870 - June 30, 1916 | P22 | |
Tucker | Edith Ahrens | Oct 29, 1868 - Dec 30, 1944 (no headstone) (Merritt) | G39 | |
Tucker | Frances Marion | 1841 - Jan 10, 1917 | P30 | |
Tucker | George W. | Jan 2, 1886 - June 12, 1976 (Ruth Williams) | X19 | |
Tucker | James | Died Aug 26, 1887 Age 22 | P30 | |
Tucker | James G. | 1865 - 1897 | P30 | |
Tucker | Janice M. Peschko | Mar 4, 1917- Jan 24, 2005 (Donald Peschko, Roderick Tucker) | W09 | |
Tucker | Merritt E. | May 27, 1869 - Nov 9, 1935, Son of William and Frances Middaugh tucker (Amy Sternberg, Edith Harwath) | P22 | |
Tucker | Ruth Williams | Dec 9, 1891 - Mar 4, 1976 (George) | X19 | |
Tucker | William G. | 1839 - July 15, 1916 Mason Symbol | P30 | |
Tullar | Angie C. | Dau of Bayard & Reita Tullar Died Dec 27, 1912 Aged 8 Days | L65 | |
Tullar | Angie Cobb | Wife of E.B. Tullar Mar 22, 1841 - Jan 10, 1932, Married June 1, 1874 | L65 | |
Tullar | Bayard C. | Aug 26, 1875 - Mar 19, 1945 | L65 | |
Tullar | Bayard C. | TEC 5 US Army WWII Sept 14, 1926 - Jan 20, 1990 | L66 | WW2 |
Tullar | Bayard C. Jessie IV | July 12, 1974 - Oct 27, 2001 | L66 | |
Tullar | E T | Died May 14, 1903 Age 81 Years 8 Mo 13 Days | B07 | |
Tullar | E. Reita Richardson | Nov 14, 1882 - Oct 4, 1948 (Bayard C) | L65 | |
Tullar | Eugene B. | June 5, 1826 - Dec 15, 1896 | L65 | |
Tullar | Infant | Died Dec 27, 1917 | L65 | |
Tullar | Jennifer L. | Sept 15, 1974 | L65 | |
Tullar | Marian | Died Nov 78, 2013 Age 84 | L66 | |
Tullar | Sarah M. | Wife of E T, Died Oct 8, 1870 Age 41 Years 4 Mo 15 Days | B07 | |
Tullar | Teresa H. | May 14, 1929 - Nov 7, 2013 (Bayard) | L65 | |
Tunstead | Catherine Robinson | 1862 - Nov 11,1943 (John) | O69 | |
Tunstead | John | June 21, 1857 - Jan 18, 1937, son of George and Elizabeth Carr Tunstead (Kathleen Robinson) - Sheriff of Allegany County 1913 - 1916 | O69 | |
Turk | I. Adell Shafer | 1866 - June 17, 1926 (John) | L58 | |
Turk | John D. | Oct 25, 1844 - Oct 19, 1904 | L56 | |
Turk | Louis J. | 1873 - Nov 20, 1900, Son of John Turk | L56 | |
Turner | Infant | Aug 6, 1923 | N4 | |
Tuttle | Betsey P. Rider | Dec 8, 1879 - Jan 23, 1973 Dau of John and Georgiana Rider (Charles Tuttle) | P08 | |
Tuttle | Daniel | Died Nov 29, 1844 Aged 52 Years 8 Mo | A69 | |
Tuttle | Elizabeth Ferris | 1876 - May 25, 1916 | P31 | |
Tuttle | Frances R. | July 16, 1919 - Feb 1, 1993 | P31 | |
Tuttle | Henry W. | Son of Daniel and Polly Tuttle Died Nov 23, 1849 | A61 | |
Tuttle | Martin R. | Nov 23, 1920 - Apr 7, 1996 US Army Air Corp WWII, Distinquished Flying Cross Air Medal | P08 | WW2 |
Tyler | Roxcy Allen | "Mother" May 27, 1822 - June 21, 1902 - In Jump Plot | A15 |
"U"
Last | First & MI | Information | PLOT | Svc |
Umiker | Albert D. | Dec 28, 1872 - June 11, 1938 "Father" (Mary Gallman) | S088 | |
Umiker | Margaret S. | 1901 - Aug 30, 1975 (Richard) | S088 | |
Umiker | Mary | Died 1904 Age 26 Days Infant Daughter of Mary and A.D. Umiker | S088 | |
Umiker | Mary E. Gallman | Nov 21, 1879 - June 2, 1964 "Mother" (Albert D.) | S088 | |
Umiker | Richard V | 1898 - Dec 6, 1971 | S088 | |
Underwood | Reba E. | 1894 - Nov 10, 1985 (Walter) | H37 | |
Underwood | Walter H. | 1883 - Mar 31, 1960 | H37 | |
Underwood | Walter H. Jr | 1928 - Nov 25, 1990 (Patricia Brown) | H37 | |
Unknown | The Body of a 25 year old man was found in Scio on Aug 12, 1914. According to reports he was buried Aug 24, 1914 in Woodlawn Cemetery. | |||
Updike | Edna Kibbie | 1890 - Mar 18, 1984 (Herbert) Married Nov 24, 1900 | H49 | |
Updike | Herbert F. | Dec 16, 1884 - June 26, 1933, Son of Charles and Cora Whitney Updyke (Edna Kibbie) | H49 | |
Utter | Charles V. | Jan 4, 1903 - Aug 9, 1984 (Eva Sortore) | Y18 | Svc |
Utter | Eva Sortore | 1904 - May 20, 1983 (Charles) | Y18 | |
Utter | Hattie Hartman | Apr 18, 1884 - Feb 15, 1943 (William) | Y18 | |
Utter | William | 1879 - June 30, 1960 | Y18 |
"V"
Last | First & MI | Information | PLOT | Svc |
Van Allen | Ellen M. Gouse | June 2, 1866 - Dec 26, 1953 (John) | S076 | |
Van Allen | John M. | June 25, 1865 - Oct 10, 1941, Son of Henry and Lucy Fellows Van Allen (Ellen Gouse) | S076 | |
Van Buren | Harmon | 1799 - 1866 | N27 | |
Van Buren | Livingston | 1830 - Jan 21, 1884 | N27 | |
Van Buren | Marian Cornell | 1842 - Apr 21, 1927 | N27 | |
Van Buren | Marinda | 1832 - 1836 | N27 | |
Van Buren | Marinda Brown | 1799 - 1875 Wife of Harmon Van Buren | N27 | |
Van Buren | Martin | 1835 - 1856 (Also Called Matthew) | N27 | |
Van Buren | Nina Asereth | 1878 - Oct 9, 1938 | N27 | |
Van Buren | William | Dec 28, 1825 - May 3, 1918 Son of Harmon and Marinda Brown Van Buren (Harriet Ackley, Marion Cornell) | N27 | |
Van Camp | Clarine Lifsey | June 28, 1883 - Apr 17, 1945 (no headstone) (Rev. Charles) | A93 | |
Van Cleaf | Harry | Died Nov 15, 1926 Age 56 (no headstone) | O54 | |
Van Cleaf | Margaret | June 4, 1901 - Aug 29, 1922 (no headstone) Dau of Harry and Elizabeth Bessey Van Cleaf | O54 | |
Van Curen | George | Dec 17, 1857 - Dec 25, 1930 (No headstone) Son of Oren Van Curen (Helen) | O34 | |
Van Curen | Helen Stutor | May 15, 1878 - Aug 14, 1922 (George) | O34 | |
Van Curen | Howard | Infant Died Dec 19, 1946 (no headstone) | H38 | |
Van Dine | Judith Judson | Sept 24, 1941 - Oct 29, 2020 (Kenneth) | FF | |
Van Dine | Kenneth George | Feb 24, 1940 - Uncut | FF | |
Van Druff | Albert F. | Nov 28, 1915 - Sept 29, 1999 "Van" PFC US Army WWII | DD66 | WW2 |
Van Druff | Alice A. Cole | June 13, 1924 - June 30, 2010 (Albert) "Peggy" | DD66 | |
Van Druff | Fred H. | 1884 - Aug 26, 1949 (Lulu Bartle) | M28 | |
Van Druff | Gerald Bruce | Feb 27, 1946 - June 4, 1947 "Our Son" | K28 | |
Van Druff | Lula Bell Bartle | Oct 22, 1889 - July 2, 1974 (Fred) | M28 | |
Van Druff | Mary J. Cox | Jan 5, 1929 - Nov 20, 1982 (Paul) | S032 | |
Van Druff | Onalee M. Taylor | Juy 22, 1918 - July 13, 1993 (Edwin A.) | Q08 | |
