Valley Brook Cemetery
Located 1/2 Mile West of Village of Andover on Route 417
Photos by William A. Greene
This information is taken from Cemetery Records (when available), Andover News Archives, Family & Town Historical Records & finally, physically walking the cemetery comparing written records with tombstone information. We feel that the information is as accurate as it can be provided unless variable information comes forth in the future to disprove.
This information is meant to help you in your quest for family. As with all material provided by others, you must verify using your own methods. Please report any errors you may discover (with proof of correction needed) so we can provide accuracy on the web.
This list updated with additions & corrections as of 1/31/2017. If you find information or corrections needed email: webmaster@alleganyhistory.org
The List has been divided into two sections because of size of listing.
A - J | K - Z |
VALLEY BROOK CEMETERY | ANDOVER N.Y. | |
NAME | BIRTH | DEATH |
Adams, James P. (hus of Delaney Jones) | 10/29/1858 | 5/15/1941 |
Akin, Mae Belle Barker (wife of Romeyne V.) | 10/17/1867 | 5/29/1943 |
Akin, Romeyne V. (hus of Mary Belle Barker) | 11/28/1866 | 5/3/1940 |
Allen, Carrie L. (wife of Orren) | 5/8/1910 | 10/6/1979 |
Andrus, C. Ernest (hus of Doris E. Howland) | 8/27/1906 | 6/10/1992 |
Andrus, Doris E. Howland (wife of C. Ernest) | 0/0/1917 | 0/0/1998 |
Andrus, Sandra Jean (dau of Ernest & Doris Howland) | 11/11/1941 | 11/11/1941 |
Appier, Evelyn Rogers (wife of Richard Gate of Heaven) | 8/14/1918 | 11/16/1963 |
Armstrong, Jenney M. Updyke | 0/0/1877 | 9/18/1917 |
Atwell, A. Lovina Osborn (2nd wife of Earl M.) | 6/18/1899 | 1/15/1991 |
Atwell, Earl M. (hus of Gertrude Jackson & Lovina Osborn) | 6/18/1903 | 6/18/1976 |
Atwell, Gertrude M. Jackson (wife of Earl) | 2/21/1912 | 2/7/1940 |
Atwell, James R.(son of Wayne & Beverly Jerome) | 10/00/1964 | 1/1/1965 |
Atwood, Amos B. (hus of Mary J. Stillson) | 0/0/1833 | 11/26/1890 |
Atwood, Edward J. (hus of Hazel Strickland) | 0/0/1861 | 11/5/1931 |
Atwood, Hazel Strickland (wife of Edward J.) | 1/29/1892 | 12/25/1951 |
Atwood, Mary J. Stillson (wife of Amos B.) | 11/10/1836 | 4/6/1923 |
Avery, Ena Matison (wife of Gordan W.) | 8/9/1913 | 2/17/1941 |
Backus, Claire C. (hus of Genevieve Loughhead) WW I | 12/23/1894 | 11/16/1967 |
Backus, Fannie Coleman (wife of J. Harvey) | 7/8/1869 | 6/3/1946 |
Backus, Genevieve Loughhead (wife of Claire C.) | 7/7/1894 | 12/29/1981 |
Backus, J. Harvey (hus of Fannie Coleman) | 4/6/1865 | 6/5/1938 |
Baham, Caroline Deming (wife of Lyman S.) | 12/21/1845 | 3/22/1932 |
Baham, Lyman S. (hus of Caroline Deming) | 0/0/1839 | 3/27/1921 |
Baker, Charles E. (hus of Cora May Slocum) | 6/4/1862 | 10/16/1931 |
Baker, Cora May Slocum (wife of Charles E.) | 9/25/1872 | 6/2/1944 |
Baker, Denzel H. (hus of Alice Rogers) | 4/4/1903 | 1/4/1973 |
Baker, Eli (hus of Ida Boyd) | 0/0/1866 | 9/4/1904 |
Baker, Ida Boyd (wife of Eli) | 2/11/1862 | 12/13/1928 |
Baker, Lucinda E. VanCise (wife of Timothy) | 0/0/1839 | 9/20/1904 |
Baker, Nola | 0/0/1928 | 0/0/1928 |
Baker, Orla R. (hus of Margaret Wilcox) | 12/9/1891 | 9/17/1956 |
Baker, Pearl Knapp (wife of Denzel) | 2/11/1906 | 6/8/1924 |
Baker, Timothy (had 3 wives Martha Williams) | SEE | BELOW |
Baker, Timothy (hus of Sophia Houghtling, Lucinda VanCise) | 7/4/1836 | 6/21/1921 |
Barker, Flora L. Bledsoe (wife of Timothy) | 0/0/1850 | 5/16/1891 |
Barker, Timothy (hus of Flora Bledsoe) Civil War | 8/5/1844 | 8/9/1911 |
Barnard, Alice Hunt (wife of Erastus S. & W.H. Barnard) | 0/0/1849 | 3/1/1902 |
Barnard, Erastus S. (1st hus of Alice Hunt) | 0/0/1874 | |
Bartle, Rosa (dau of Mr. & Mrs. Earl Bartle) | 0/0/1921 | 6/3/1923 |
Beach, Martha H. Place (wife of Orlin) | 12/28/1901 | 12/27/1968 |
Beach, Orlin (hus of Martha H. Place) | 0/0/1900 | 5/12/1980 |
Beebe, John (hus of Lovina A.) | 0/0/1825 | 5/5/1894 |
Beebe, Lovina A. (wife of John) | 0/0/1826 | 4/7/1894 |
Beebe, Miles brother of John) | 0/0/1862 | 5/5/1898 |
Bell, Mary Richardson Wilson | 9/0/1874 | 1/26/1955 |
Benjamin, Ann A. L. | 0/0/1879 | 3/15/1974 |
Bentley, Layman C. Civil War | 4/6/1831 | 3/28/1895 |
Benton, Ann L. Baldwin (wife of Hiram P.) | 11/28/1833 | 3/15/1914 |
Benton, Hannah B. Spaulding (wife of Hiram P.) | 12/11/1833 | 2/11/1887 |
Benton, Hiram P. (hus of Ann L. Baldwin & Hannah B.) | 6/9/1830 | 7/14/1910 |
Blank, Leah M. Hammond (wife of George E.) | 2/11/1898 | 8/13/1943 |
Bloss, Archie (hus of Florence Baker) WW I | 8/31/1895 | 8/26/1939 |
Bloss, Belle Richardson (wife of Frank L.) | 6/26/1863 | 6/29/1947 |
Bloss, Florence Baker (wife of Archie & M. Stanely Mace) | 0/0/1896 | 8/11/1892 |
Bloss, Frank L. (hus of Belle Richardson) | 6/9/1864 | 9/13/1929 |
Born, Donald E. (hus of Barbara Born) Korea | 0/0/1930 | 11/15/1958 |
Boyd, Agnes Baham (wife of Wallace D.) | 4/28/1875 | 8/21/1948 |
Boyd, Clark Civil War | 0/0/1830 | 7/8/1910 |
Boyd, Hiram W. (hus of Mary M.) | 0/0/1805 | 10/4/1875 |
Boyd, Mary M. (wife of Hiram W.) | 0/0/1806 | 2/24/1882 |
Boyd, Sylvia J. (dau of Hiram W. & Mary M.) | 0/0/1833 | 7/25/1876 |
Boyd, Wallace D. (hus of Agnes Baham) | 0/0/1876 | 3/22/1963 |
Bradley, Daniel S. (hus of Emily Stenson) | 7/6/1821 | 2/23/1888 |
Bradley, Emily Stenson (wife of Daniel S.) | 6/23/1824 | 10/27/1908 |
Brewster, Delpha M. Richards (wife of Anson) | 6/5/1853 | 3/24/1927 |
Brewster, Margaret Tuttle (wife of Nelson) | 11/15/1919 | 7/19/2005 |
Brewster, Nelson (hus of Margaret Tuttle) | 5/2/1912 | 1/11/1995 |
Briggs, Arling C. (2nd hus of Gertrude Meade) WW I | 1/3/1895 | 1/24/1991 |
Briggs, Gerturde Meade (wife of Arling C. & Samuel J. Joyce) | 2/5/1886 | 11/12/1933 |
Brooks, Eldyn A. (hus of Orpha) | 11/1/1916 | 12/1/2001 |
Brooks, George Cleon (son of Eldyn & Orpha Green) | 7/31/1942 | 9/9/1942 |
Brooks, Orpha C. Green (wife of Eldyn) | 8/25/1917 | 6/16/1991 |
Brown, Fannie (wife of George S.) | 0/0/1817 | 8/20/1889 |
Brundage, Benjamin S. (hus of Roxana Bundy) | 10/26/1861 | 2/19/1939 |
Brundage, Daisy Edwards (wife of Robert L.) | 1/4/1889 | 2/23/1931 |
Brundage, Robert L. (hus of Daisy Edwards) | 2/29/1880 | 12/10/1940 |
Brundage, Roxana Bundy (wife of Benjamin S.) | 8/20/1871 | 6/5/1936 |
Bryan, George H. Jr. (Hus. Of Marilyn M. Butzbach) Korea | 2/24/1932 | 10/24/2004 |
Bullard, Arthur C. (son of Elijah J & Mary L.) | 0/0/1884 | 10/15/1904 |
Bullard, Elijah J. (hus of Mary L.) Civil War | 0/0/1826 | 11/17/1905 |
Bullard, Mary L. ( 2nd wife of Elijah J.) | 0/0/1852 | 3/3/1928 |
Bundy, Albro (hus of Laura) | 0/0/1815 | 6/29/1871 |
Bundy, Alvelina A. (wife of Jefferson F.) | 0/0/1826 | 10/31/1848 |
Bundy, Bessie M. (dau of Fulton & Phoebe) | 0/0/1871 | 3/24/1904 |
Bundy, Carrie E. (dau of Edward & Eliza) | 0/0/1856 | 0/0/1862 |
Bundy, Edward (hus of Eliza Youmans) | 0/0/1815 | 0/0/1876 |
Bundy, Ella Crandall (wife of Marsh) | 0/0/1859 | 1/9/1935 |
Bundy, Elnora J. (dau of Herbert P. & Henrietta) | 6/20/1876 | 4/15/1895 |
Bundy, Emmagene (dau of George and Roxce) | 5/0/1854 | 9/30/1854 |
Bundy, Flora E. (dau of Albro & Laura) | 12/15/1855 | 9/13/1920 |
Bundy, Ford (son of Albro & Laura) | 0/0/1839 | 0/0/1887 |
Bundy, Fulton, (hus of Pheobe E. Burrows) Civil War | 0/0/1843 | 9/13/1873 |
Bundy, George (hus of Roxe & Julia Dobbins) | 0/0/1819 | 12/4/1864 |
Bundy, Henrietta Fulmer (wife of Herbert P.) | 6/1/1844 | 1/17/1942 |
Bundy, Herbert P. (hus of Henrietta Fulmer) | 5/7/1844 | 9/26/1924 |
Bundy, Julia Bradley (wife of Daniel Dobbins & George Bundy) | 0/0/1834 | 6/12/1902 |
Bundy, Laura (wife of Albro) | 8/26/1817 | 2/22/1890 |
Bundy, Laura A. (wife of Robert) | 0/0/1846 | 0/0/1886 |
Bundy, Loena A. (dau of Robert M. & Laura A.) | 0/0/1873 | 0/0/1876 |
Bundy, Margaret Leonard (1st wife of William B.) | 5/16/1871 | 9/3/1926 |
Bundy, Maria (wife of Menzo) | 0/0/1818 | 12/12/1875 |
Bundy, Marsh (hus of Ella Crandall) | 5/25/1856 | 12/26/1894 |
Bundy, Menzo (hus of Maria) | 0/0/1817 | 11/29/1886 |
Bundy, Peter | 3/31/1788 | 2/8/1856 |
Bundy, Pheobe E. Burrows (wife of Fulton) | 6/171843 | 5/10/1907 |
Bundy, Robert M. (hus of Laura A.) | 0/0/1843 | 11/2/1911 |
Bundy, Roxce Ann (wife of George) | 0/0/1819 | 5/28/1854 |
Bundy, William B. (hus of Margaret Leonard & Gertrude Emmett) | 12/12/1866 | 3/17/1949 |
Bunt, Jay B. (hus of Mary A. Mullen) | 7/26/1870 | 1/23/1939 |
Bunt, Mary A. Mullen (wife Jay & Michael Walsh) | 0/0/1873 | 3/25/1951 |
Burch, Carl (hus of Vera Mary Harris) | 12/29/1912 | 10/20/1985 |
Burch, Emma M. Stearns (wife of W. H. Burch) | 2/28/1852 | 4/12/1881 |
Burch, Lucille E. Rifenburg (wife of Victor C.) Unknow burial | 4/26/1942 | 6/15/2014 |
Burch, Vera Mary Harris (wife of Carl) | 1/31/1913 | 10/15/2002 |
Burch, Victor C. (hus of Lucille E. Rifenburg) Viet Nam | 0/0/1940 | 12/31/1986 |
Burch, Wayne Robert Viet Nam | 7/19/1943 | 5/7/2015 |
Burch, Wellman (Bob) (Helen M. Littlefield & Alice Stonemetz) | 12/14/1919 | 10/30/1976 |
Burdick, Baby (Howard & Cora White) | 7/23/1938 | 7/23/1938 |
Burdick, Baby (Howard & Cora White) | 9/2/1939 | 9/2/1939 |
Burdick, Baby (Howard & Cora White) | 4/0/1950 | 4/0/1950 |
Burdick, Baby (Howard & Cora White) | 5/28/1951 | 5/28/1951 |
Burdick, Charles Eugene (hus of Elizabeth Will) | 8/24/1872 | 6/23/1944 |
Burdick, Clifton Clair (son of Parker & Ruth) | 10/28/1941 | 10/28/1941 |
Burdick, Cora A. White (wife of Howard) | 7/22/1914 | 2/10/2000 |
Burdick, Curtis H. (hus of Mary Sutton) | 7/18/1875 | 10/25/1944 |
Burdick, Elizabeth Will (wife of Charles E.) | 1/10/1881 | 2/18/1957 |
Burdick, Elva Hand (wife of Menzo) | 2/17/1880 | 10/20/1971 |
Burdick, Fred E. (hus of Nellie Stebbens) | 3/19/1868 | 2/25/1952 |
Burdick, Harriet Cornelious (wife of Lester) | 0/0/1845 | 6/11/1916 |
Burdick, Howard (hus of Velma Bennett & Cora White) | 9/3/1905 | 11/1/1987 |
Burdick, Howard Gary (son of Howard & Cora White) | 1/12/1945 | 8/5/1959 |
Burdick, Judson E. (hus of Sarah Dodge) | 12/4/1901 | 5/14/1944 |
Burdick, Lester S. (hus of Harriet Cornelious) | 11/0/1845 | 5/28/1910 |
Burdick, Mary E. Hincher (wife of Prentice) | 11/18/1848 | 12/29/1923 |
Burdick, Mary Sutton ( wife of Curtis H.) | 6/0/1880 | 9/21/1920 |
Burdick, Menzo (hus of Elva Hand) | 12/1/1874 | 9/7/1944 |
Burdick, Nellie Stebbens (wife of Fred E.) | 0/0/1871 | 4/4/1917 |
Burdick, Prentice (hus of Mary E. Hncher) | 3/25/1843 | 3/13/1916 |
Burdick, Sarah M. Dodge (wife of Judson E. also a McBride) | 3/19/1896 | 2/26/1985 |
Burdick, William James (son of Parker & Ruth) | 2/9/1935 | 11/8/1953 |
Burdick, William P. (son of Charles & Elizabeth Will) | 6/15/1903 | 2/7/1984 |
Burger, Clayton A. (hus of Grace B. Webster) | 4/4/1900 | 10/21/1956 |
Burger, Clayton A. WW II | 3/15/1920 | 8/22/2013 |
Burger, Emily Stearns (wife of Willis A.) | 12/8/1871 | 5/30/1962 |
Burger, Grace B. Webster (wife of Clayton A.) | 3/28/1905 | 7/7/1998 |
Burger, Isabel J. Wereley (wife of William A.) | 12/17/1904 | 4/7/1996 |
Burger, Jessie Mae (dau of Willis & Emily Stearns) | 11/12/1898 | 2/29/1920 |
Burger, Lois Ann (dau of Clayton A. & Grace B. Webster) | 4/16/1932 | 8/18/1935 |
Burger, Robert H. (hus of Marjorie Starks) Korea | 2/14/1931 | 11/23/2003 |
Burger, William A. (hus of Isabel J. Wereley) | 10/24/1903 | 8/23/1964 |
Burger, William A. (hus of Emily Stearns) | 0/0/1861 | 6/10/1925 |
Burrows, Arthur B. (hus of Gertrude) | 0/0/1872 | 8/27/1912 |
Burrows, Augustus M. (hus of Roxana Bradley) | 11/27/1848 | 3/2/1906 |
Burrows, Frank W. (hus of Henrietta Donigan) | 3/21/1876 | 3/10/1966 |
Burrows, Gertrude Root (wife of Arthur B) | 0/0/1877 | 9/19/1971 |
Burrows, Henrietta Donigan (wife of Frank W.) | 5/14/1883 | 1/8/1957 |
Burrows, Norma Lucille Perry (wife of Vicent Howard) | 12/12/1931 | 5/4/2013 |
Burrows, Roxanna Bradley (wife of Augustus M.) | 5/23/1853 | 6/23/1922 |
Cannon, Mae Lillian Knox (wife of Sidney Greene & John E.) | 2/6/1876 | 3/29/1959 |
Caple, Charles B. (hus of Charlott E. Monroe) | 1/22/1898 | 12/23/1974 |
Caple, Charles H. (hus of Mary E. Perkins) | 5/26/1849 | 10/9/1877 |
Caple, Charlott E. Monroe (wife of Charles B.) | 4/2/1908 | 6/27/1991 |
Caple, Cheryl Lee (dau of Charles & Charlotte) | 1/23/1945 | 5/24/1945 |
Caple, Clara M. Howland (wife of Giles H. & Floyd L. Hann) | 4/9/1878 | 1/9/1953 |
Caple, Edna (dau of Giles H. & Clara Howland) | 8/16/1905 | 6/1/1981 |
Caple, Giles H. (hus of Clara M. Howland) | 7/31/1873 | 8/7/1922 |
Caple, Mabel Bines (wife of Paul E.) | 7/1/1878 | 1/11/1936 |
Caple, Mary E. Perkins (wife of Charles H.) | 5/19/1840 | 7/16/1900 |
Caple, Paul E. (hus of Mabel Bines) | 9/5/1875 | 12/2/1958 |
Caralis, Betty Ann Lehman (wife of Nicholas C. Carlis) | 7/25/1936 | 7/6/2012 |
Cartwright, Angeline Boyd (2nd wife of John C.) | 0/0/1835 | 11/14/1912 |
Cartwright, Infant | 2/10/1930 | 2/10/1930 |
Cartwright, John C. (hus of Mary J. Baker) Civil War | 1/18/1836 | 1/7/1899 |
Cartwright, Lillian (infant dau of Gordon & Lillian Holmes) | 2/10/1930 | 2/10/1930 |
Cartwright, Lillian Holmes (wife of Gordon) | 1/14/1911 | 1/17/1965 |
Cartwright, Mary J. Baker (wife of John C.) | 5/23/1840 | 12/7/1888 |
Case, William | 3/15/1906 | 12/4/1986 |
Chapman, Richard A. (hus of Sandra) Navy | 7/18/1939 | 4/23/1993 |
Chase, Eldon H. (3 wives Anna M. Diffin others below) Civil War | 8/3/1839 | 4/24/1909 |
Chase, Emma J. Woolhiser Doty (wife of Wisner Doty&Eldon H.) | 10/31/1845 | 3/7/1930 |
Chase, Martha A. (wife of Eldon H. & Edwin Bundy) | 0/0/1838 | 6/28/1898 |
Church, Mary Bundy (wife of William) | 0/0/1856 | 0/0/1905 |
Church, William H. (hus of Mary Bundy) | 0/0/1856 | 12/10/1908 |
Clair, Bryan A. (hus of Julia Mead & Livina Robbins) | 2/5/1860 | 1/10/1940 |
Clair, John T. (son of Dell & Estelle Clair) | 8/31/1882 | 7/9/1941 |
Clair, Julia Mead (wife of Bryan A.) | 0/0/1868 | 8/7/1915 |
Clair, Lavina Robbins (2nd wife of Bryan A.) | 5/11/1863 | 10/10/1933 |
Clair, Minnie Amanda (dau of Nelson & Nancy Clair) | 0/0/1865 | 2/8/1951 |
Clair, Nancy A. (wife of Nelson) | 0/0/1837 | 0/0/1896 |
Clair, Nelson (hus of Nancy A.) | 0/0/1826 | 10/12/1904 |
Clark, Carrie Lewis (wife of Everett C.) | 3/31/1911 | 7/10/1970 |
Clark, Cecil (hus of Corinne Crandall) | 4/11/1899 | 2/4/1985 |
Clark, Charles H. (hus of Ethel Swink) | 9/10/1880 | 12/24/1940 |
Clark, Cora Dexter (wife of Herbert G.) | 2/9/1874 | 2/1/1954 |
Clark, Corinne Crandall (wife of Cecil) | 5/5/1900 | 2/10/1985 |
Clark, Donna Mae | 8/4/1943 | 8/4/1943 |
Clark, Ethel Swink (wife of Charles H.) | 10/17/1884 | 1/27/1943 |
Clark, Everett C. (hus of Carrie Lewis) | 10/17/1905 | 8/29/1996 |
Clark, Herbert G. (hus of Cora Dexter) | 1/30/1868 | 8/28/1946 |
Clark, Jesse D. (hus of Lillian A. Whitford) | 10/6/1903 | 8/7/1999 |
Clark, Lawrence D. (son of Herbert & Cora Dexter) WW I | 6/18/1896 | 11/10/1944 |
Clark, Lillian A. Whitford (wife of Jesse D.) | 1/25/1908 | 12/11/1999 |
Clark, Paul (son of Everett C. & Carrie Lewis) | 2/12/1933 | 2/13/1933 |
Clark, Ronald H. (hus of Josephine) WW I I | 5/19/1924 | 12/2/1989 |
Clemons, Ella M. Folwell (wife of William L.) | 0/0/1867 | 5/29/1942 |
Cobb, Grace Ellen (dau. of Layman D. & Emma F.) | 8/1/1874 | 3/3/1875 |
Cochrane, Arhcibald H. (son of Mr & Mrs Charles) | 0/0/1892 | 12/23/1901 |
Colegrove, Betsey (wife of Christopher C.) | 0/0/1813 | 9/11/1900 |
Colegrove, Christopher C. (hus of Betsey) Civil War | 11/2/1810 | 9/19/1900 |
Coleman, Henry C. (hus of Laura Addie Green) Civi War | 2/11/1836 | 12/4/1909 |
Coleman, John H. (son of Luther & Margaret) | 3/2/1915 | 3/21/1943 |
Coleman, Laura Addie Green (wife of Henry C) | 9/27/1840 | 10/3/1939 |
Coleman, Luther G. (hus of Margaret E. Mosher) | 5/14/1878 | 8/31/1958 |
Coleman, Margaret E. Mosher (wife of Luther J.) | 8/19/1876 | 5/22/1954 |
Cook, Alice E. | 0/0/1864 | 0/0/1887 |
Corwin, Emory A. J.(son of Mark H. & Sandra L. Moore) Persian Gulf | 6/22/1987 | 6/15/2012 |
Cory, Lloyd M. (hus of Onolee R. Levey) | 4/6/1902 | 3/18/1976 |
Cory, Onolee R. Levey (wife of Lloyd M.) | 5/7/1898 | 2/26/1983 |
Crandall, Charles M. (hus of Julia O. & ?) | 6/29/1828 | 12/10/1911 |
Crandall, Emily M. Dunney (wife of Oliver P.) | 0/0/1839 | 9/24/1904 |
Crandall, Julia O. (wife of Charles M.) | 7/24/1837 | 12/6/1886 |
Crandall, Oliver P. (hus of Emily M. Dunney) | 0/0/1831 | 8/13/1904 |
Croyle, John H. Jr. (hus of Pauline M. Gath) | 2/3/1913 | 10/3/1938 |
Cunningham, Charles F. | 4/6/1949 | 4/15/2016 |
Darr, Lois Sterneman (wife of Robert Boyer & Jack Darr) | 6/6/1929 | 7/15/1996 |
Davis, Augusta A. Campbell (wife of Charles Frank) | 0/0/1841 | 12/31/1909 |
Davis, Catherine (wife of David) | 12/8/1810 | 7/17/1886 |
Davis, Charles F. Jr. (hus of Sarah Tryphene Lestner) | 3/21/1872 | 10/29/1959 |
Davis, Charles Frank (hus of Augusta Campbell) Civil War | 10/18/1839 | 3/5/1925 |
Davis, David (hus of Catherine) | 12/19/1813 | 1/11/1899 |
Davis, Eliza Youmans Bundy (wife of Ed Bundy & Hiram) | 0/0/1816 | 3/11/1902 |
Davis, Elizabeth (wife of Stillman) | 0/0/1825 | 2/20/1880 |
Davis, Emma Green, (wife of John B.) | 7/18/1848 | 4/6/1932 |
Davis, John B. (hus of Emma Green) | 1/24/1848 | 1/22/1925 |
Davis, Marshall B. Civil War | 0/0/1835 | 12/13/1891 |
Davis, Sarah Tryphene Lestner (wife of Charles Frank Jr.) | 5/24/1871 | 5/10/1956 |
Deming, Polly | 0/0/1809 | 0/0/1880 |
Densmore, Penny J. Matison | 9/27/1954 | 10/15/2016 |
Dewey, Charles (son of Erwin & Fossie B. Vanderhoff) WW II | 0/0/1907 | 11/26/1967 |
Dewey, Erwin F. (hus of Flossie B. Vanderhoff) | 0/0/1961 | |
Dewey, Flossie B. Vandserhoff (wife of Erwin F.) | 2/19/1882 | 7/12/1929 |
Dobbins, Julia B. (wife of George Bundy & --------- Dobbins) | 0/0/1834 | 6/5/1902 |
Dodge, Charles L. (hus of Frances Burdick & Ellen Baker) | 0/0/1887 | 11/3/1980 |
Dodge, Ellen Baker (2nd wife of Charles) | 0/0/1893 | 11/19/1952 |
Dodge, Frances Burdick (wife of Charles) | 0/0/1886 | 12/29/1918 |
Dodge, Jane E. Clark (wife of Douglas) | 4/27/1945 | 5/20/1989 |
Dodge, Michael Lewis (son of Douglas & Jane E. Clark) | 7/14/1971 | 5/25/2001 |
Doran, Baby girl | 3/25/1945 | 3/25/1945 |
Doty, Wisner (hus of Emma Jane Woolhiser) | 2/8/1845 | 12/6/1893 |
Drake, Mark D. (hus of Cynthia) | 0/0/1965 | 10/5/1985 |
Dunham, William B. (2nd hus of Jean Stevens) WW II | 3/3/1928 | 3/26/2002 |
Dyer, Sallie Ann Stout (2nd wife of Monseiur (Squire) Dyer) | 1/12/1814 | 12/31/1905 |
Edwards, Alvin W. (hus of Mildred Dodson) WW II | 5/10/1913 | 7/27/1976 |
Edwards, Clara L. (wife of Walter P.) | 3/17/1879 | 5/11/1943 |
Edwards, Ralph (twin son of Mr.& Mrs. Donald Edwards) | 5/12/1945 | 5/12/1945 |
Edwards, Robert (twin son of Mr. & Mrs. Donald Edwards) | 5/12/1945 | 5/12/1945 |
Edwards, Walter P. (hus of Clara L.) | 9/6/1873 | 1/12/1956 |
Elster, Iva Elnora | 4/14/1917 | 6/18/2002 |
Enos, Levi S. | 0/0/1825 | 3/22/1889 |
Fairbanks, Llewellyn E. (hus of Esther Baker) | 0/0/1873 | 11/10/1957 |
Fairbanks, William F. (son of Garner & Mary Ann Hudson) | 2/5/1875 | 5/16/1943 |
Firsbey, Abraham C. (hus of Mary A. Sherwood) | 10/2/1837 | 9/22/1925 |
Folwell, Alberta Weber | 11/22/1913 | 6/11/1986 |
Folwell, Frances Clemons (wife of Gerald W.) | 9/4/1897 | 12/23/1932 |
Folwell, Gerald W. (hus of Frances Clemons) WW I | 11/25/1898 | 10/3/1954 |
Folwell, Ruth Estella (dau of Gerald & Frances Clemons) | 0/0/1943 | 10/29/1948 |
Foster, Aaron (hus of Bernice M. Goodridge) | 11/18/1903 | 6/25/1992 |
Foster, Bernice M. Goodridge (wife of Aaron) | 8/18/1909 | 10/29/1994 |
Fox Baby (infant son of Merle & Gladys Bullock) | 3/18/1961 | 3/18/1961 |
Fox, Elizabeth Skan (wife of George) | 3/27/1914 | 1/23/2001 |
Fox, George (hus of Elizabeth Skan) | 8/15/1912 | 6/10/1971 |
Fox, Gladys Jean Bullock (wife of Merle H. Fox) | 9/29/1927 | 12/22/2013 |
Fox, Merle H. (hus of Gladys Jean Bullock) WWII | 10/31/1921 | 2/24/1985 |
Freeborn, Charles | 3/13/1912 | |
Freeborn, Francis M. | 0/0/1850 | 0/0/1893 |
Frisbey, Abram C. (hus of Mary A. Sherwood) | 10/2/1837 | 9/22/1925 |
Frisbey, Mary A. Sherwood (wife of Abraham C.) | 4/19/1837 | 9/10/1929 |
Gates, Lorraine J. Gruber (wife of Dean W. Gates) | 1/23/1961 | 10/8/2011 |
Gath, Charles G. (hus of Ora Hildreth) | 8/12/1882 | 4/15/1964 |
Gath, Howard L. (hus of Ethel Jaekle) WW II | 11/3/1917 | 7/14/1963 |
Gath, Lawrence C. | 0/0/1907 | 0/0/1930 |
Gath, Ora Hildreth (wife of Charles G.) | 7/13/1887 | 1/17/1964 |
Gath, Walter (Mike) (hus of Winnifred H. Wentworth) WWII | 7/3/1911 | 2/19/1975 |
Gath, Winnifred H. Wentworth (wife of Walter (Mike)) | 11/14/1914 | 11/25/2002 |
Gayhart, Adelbert Sr. (hus of Myrtle E. Preston) | 5/27/1913 | 10/2/1987 |
Gayhart, Myrtle E. Preston (wife of Adelbert Sr.) | 3/23/1917 | 11/1/2002 |
Genung, Arthur T. (hus of Kathryn Hauser) | 0/0/1915 | 5/22/1991 |
Genung, Nancy Lee (dau of Arthur & Kathryn Hauser) | 12/31/1951 | 7/24/1953 |
Gilbert, Rose Coon (wife of T. Joseph) | 12/18/1851 | 7/26/1930 |
Gilbert, T. Joseph (hus of Rose Coon) | 3/25/1848 | 11/14/1937 |
Gram, Gretta C. Carlson (wife of James A.) | 6/4/1932 | 2/8/2007 |
Gram, James A. (hus of Gretta C. Carlson) Veteran | 8/30/1928 | 8/30/1995 |
Grant, Lena L. Mills (wife of Winfield W) | 12/30/1912 | 9/5/1990 |
Grant, Winfield W. (hus of Lena L. Mills) WW II | 10/30/1921 | 5/28/1995 |
Grantier, Augusta L. Pease (wife of Jesse L.) | 2/12/1877 | 5/24/1899 |
Grantier, Lawrence R. (son of Jesse L. & Augusta L.) | 0/0/1897 | 0/0/1899 |
Green, Bessie R. Clair (wife of William H.) | 10/8/1880 | 1/10/1952 |
Green, Clayton J. (son of Wm H. & Bessie Clair) | 2/5/1913 | 7/23/1937 |
Green, Clifford C. (son of William & Bessie Clair) | 1/18/1908 | 11/29/1979 |
Green, Emma L. Gonter (wife of John E.) | 9/8/1873 | 7/19/1959 |
Green, Howard W. (hus of Nellie B. Atwell) | 10/10/1905 | 3/12/2000 |
Green, John E. (hus of Emma L. Gonter) | 1/1/1872 | 10/7/1938 |
Green, Kenneth (hus of Lea Gleason) | 6/2/1898 | 5/30/1960 |
Green, Lea Gleason (wife of Leo Dugan & Kenneth) | 4/10/1894 | 1/28/1981 |
Green, Lewis (hus of Lucretia Howe) | 0/0/1808 | 1/26/1896 |
Green, Lucretia Howe (wife of Lewis) | 0/0/1812 | 8/22/1885 |
Green, Mae L. Knox (wife of H. Sidney & John E. Cannon) | 2/6/1876 | 3/29/1959 |
Green, Mary Lou Clark (wife of Dale) | 12/7/1934 | 4/20/1979 |
Green, Nellie B. Atwell (wife of Howard W.) | 3/14/1909 | 1/12/1995 |
Green, Sarah (dau of Louis & Lucretia Howe) | 0/0/1838 | 10/25/1916 |
Green, William H. (hus of Bessie R. Clair) | 12/22/1876 | 2/24/1955 |
Green, William L. | 0/0/1924 | |
Green, William LeRoy Civil War | 0/0/1839 | 5/9/1864 |
Greene, E. Carlton (hus of Martha L. Nuzum) | 2/15/1913 | 4/13/1991 |
